top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2029 | PAUL GRABOWSKI 50-54 | 50-54 | 149 | 740.01 | 741.46 | 738.55 | Oldbury White Horse Sprint Triathlon |
2030 | ROBERT LE GUEN 40-44 | 40-44 | 228 | 739.97 | 739.97 | Eton Dorney Standard Triathlon (August) | |
2031 | JACK BAKER 30-34 | 30-34 | 300 | 739.95 | 779.29 | 700.6 | Superfeet Sandman Standard Triathlon |
2032 | JOE BROOMHED 25-29 | 25-29 | 280 | 739.91 | 739.91 | London T100 Olympic Triathlon | |
2033 | BENJAMIN WAKELING 40-44 | 40-44 | 229 | 739.86 | 739.86 | Oxfordshire Standard Triathlon | |
2034 | SANTOSH RAI 45-49 | 45-49 | 194 | 739.84 | 739.84 | Eton Dorney One For the Planet Standard Triathlon | |
2035 | MATT WOODMORE 30-34 | 30-34 | 301 | 739.83 | 739.83 | London T100 Olympic Triathlon | |
2036 | MICHAEL RICHMOND 50-54 | 50-54 | 150 | 739.82 | 739.82 | Helmsley Triathlon | |
2037 | HUW DAVIES 25-29 | 25-29 | 281 | 739.81 | 739.81 | Reigate Triathlon | |
2038 | MARTIN HUMPHRIS 50-54 | 50-54 | 151 | 739.8 | 739.8 | Ilkley Triathlon | |
2039 | THOMAS ROCHELLE 20-24 | 20-24 | 293 | 739.71 | 739.71 | Bassetlaw Triathlon | |
2040 | CHRIS BOOTH 40-44 | 40-44 | 230 | 739.7 | 749.09 | 730.32 | Box End Inter Services Triathlon Championships |
Page 1 of 1
bottom of page

