top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1993 | GREG FUZESI 45-49 | 45-49 | 190 | 740.83 | 742.64 | 739.02 | Eton Dorney Standard Triathlon (July) |
1994 | DAN BUCKLEY 35-39 | 35-39 | 278 | 740.81 | 748.4 | 733.22 | Hever Castle World Standard Triathlon Championship Qualifier |
1995 | ZAC BARBER 30-34 | 30-34 | 294 | 740.73 | 748.71 | 732.76 | Hampton Pool Triathlon (Spring) |
1996 | DAVE ROGERS 50-54 | 50-54 | 145 | 740.69 | 740.69 | Blackwater Charity Triathlon | |
1997 | HARRI HORWOOD 25-29 | 25-29 | 272 | 740.69 | 754.3 | 727.08 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series |
1998 | WARREN MACKEACHAN 40-44 | 40-44 | 223 | 740.66 | 743.28 | 738.03 | Grafham Standard Triathlon |
1999 | IAIN EVERETT 50-54 | 50-54 | 146 | 740.65 | 740.65 | Ripon Standard Triathlon | |
2000 | HENRY SMITH 30-34 | 30-34 | 295 | 740.65 | 740.65 | Cotswolds Lake 62 Summer Triathlon | |
2001 | PAVOL SURDA 40-44 | 40-44 | 224 | 740.64 | 771.72 | 709.56 | Crystal Palace Triathlon |
2002 | JAMES MCCARTHY 25-29 | 25-29 | 273 | 740.63 | 748.24 | 733.02 | Reading Standard Triathlon |
2003 | HARRY ROBINSON 40-44 | 40-44 | 225 | 740.63 | 745.66 | 735.6 | Royal Windsor Standard Triathlon |
2004 | JOSHUA MORGAN 20-24 | 20-24 | 290 | 740.59 | 740.59 | Snowman Standard Triathlon |
Page 1 of 1
bottom of page

