top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1777 | ALUN BONELLO 40-44 | 40-44 | 202 | 748.03 | 748.03 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series | |
1778 | CALLUM MURISON 20-24 | 20-24 | 258 | 747.97 | 747.97 | Edinburgh New Years Day Triathlon | |
1779 | CONNOR ASPEY 20-24 | 20-24 | 259 | 747.95 | 747.95 | Southport European Standard Triathlon Qualifier | |
1780 | NATHAN MORGAN 30-34 | 30-34 | 268 | 747.92 | 756.49 | 739.35 | Porthcawl Triathlon - Welsh Super Series |
1781 | BAABIIO FLOWER 30-34 | 30-34 | 269 | 747.84 | 764.17 | 731.51 | Torbay Autumn Triathlon |
1782 | JOSH STEEL 30-34 | 30-34 | 270 | 747.81 | 747.81 | Northumberland European Standard Triathlon Qualifier | |
1783 | CALUM LANGAN 30-34 | 30-34 | 271 | 747.77 | 747.77 | Box End Inter Services Triathlon Championships | |
1784 | JOSEPH POWELL 25-29 | 25-29 | 239 | 747.72 | 747.72 | Blenheim Palace Triathlon (Sunday) | |
1785 | JONATHAN DOWNES 55-59 | 55-59 | 44 | 747.71 | 750.53 | 744.9 | Weymouth Classic Triathlon |
1786 | RUSSELL COLLISTER 60-64 | 60-64 | 16 | 747.68 | 755.73 | 739.64 | Isle Of Man Standard Triathlon Championships |
1787 | RICHARD SMART 45-49 | 45-49 | 165 | 747.64 | 747.64 | Abersoch Sprint Triathlon | |
1788 | MATTHEW BACON 45-49 | 45-49 | 166 | 747.63 | 747.63 | The First Tri Lydney (Standard Triathlon) |
Page 1 of 1
bottom of page

