top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1717 | HENRY MORIARTY 20-39 | No Data | Contact Us | 750.09 | 755.61 | 744.57 | Belvoir Castle Standard Triathlon |
1718 | TOM JEPSON 16-19 | 16-19 | 168 | 750.03 | 768.11 | 731.95 | Southport Sprint Triathlon |
1719 | DECLAN ONEILL 30-34 | 30-34 | 261 | 749.97 | 749.97 | Bowood House Standard Triathlon | |
1720 | ASHLEY KEEN 40-44 | 40-44 | 193 | 749.88 | 750.23 | 749.52 | Oxfordshire Triathlon |
1721 | ANGUS MACKENZIE BRAYNE 16-19 | 16-19 | 169 | 749.75 | 817.47 | 682.02 | Eton Dorney British Sprint Triathlon Championships |
1722 | PAUL SEUKE 40-44 | 40-44 | 194 | 749.69 | 749.69 | Eton Dorney One For the Planet Standard Triathlon | |
1723 | TIMOTHY JEFFCOAT 40-44 | 40-44 | 195 | 749.68 | 749.68 | Blenheim Palace Triathlon (Saturday) | |
1724 | MATTHEW PEMBERTON 50-54 | 50-54 | 125 | 749.68 | 749.68 | Wimbleball Standard Distance Triathlon | |
1725 | MIKE JONES 18-39 | No Data | Contact Us | 749.68 | 749.68 | 51Fiver Cotswold Standard Triathlon | |
1726 | ROBBIE PRITCHARD 20-24 | 20-24 | 253 | 749.59 | 749.59 | The First Tri Lydney (Standard Triathlon) | |
1727 | JAMIE WRIGHT 40-44 | 40-44 | 196 | 749.54 | 777.09 | 721.99 | Birmingham Olympic Triathlon |
1728 | OWEN MCKINLEY 30-34 | 30-34 | 262 | 749.48 | 749.48 | Fleetfeet Scottish National Standard Triathlon Championships |
Page 1 of 1
bottom of page

