top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1681 | JACK FUSSEY 20-29 | No Data | Contact Us | 751.24 | 751.24 | BUCS Sprint Triathlon | |
1682 | RICHARD LAMB 45-49 | 45-49 | 154 | 751.18 | 758.32 | 744.04 | Thorpe Park Triathlon |
1683 | ROBERT ENGLEDOW 55-59 | 55-59 | 39 | 751.17 | 754.81 | 747.52 | 55-59AG Tarragona European Standard Triathlon Championships |
1684 | DANIEL LARBALESTIER 40-44 | 40-44 | 190 | 751.12 | 754.49 | 747.74 | Jersey Tri Club St Catherine's Triathlon |
1685 | MARTIN SOULLIER 35-39 | 35-39 | 236 | 751.07 | 751.25 | 750.89 | Marlow Standard Distance Triathlon |
1686 | EAMONN FAHY 35-39 | 35-39 | 237 | 751.04 | 762.03 | 740.05 | Norwich Standard Triathlon |
1687 | BEN OLLIER 35-39 | 35-39 | 238 | 751.02 | 751.02 | 35-39AG Wollongong World Sprint Triathlon Championships | |
1688 | SAMUEL THOM 25-29 | 25-29 | 228 | 751.02 | 770.11 | 731.92 | Edinburgh New Years Day Triathlon |
1689 | OWEN MITCHELL 30-34 | 30-34 | 256 | 750.98 | 750.98 | London T100 Olympic Triathlon | |
1690 | LEIGHTON JONES 45-49 | 45-49 | 155 | 750.96 | 771.67 | 730.24 | Hever Castle World Standard Triathlon Championship Qualifier |
1691 | JOE WILLIAMS 16-19 | 16-19 | 165 | 750.92 | 750.92 | Croyde Ocean Sprint Triathlon | |
1692 | JOEL CHICK 20-39 | No Data | Contact Us | 750.91 | 750.91 | Saundersfoot Triathlon |
Page 1 of 1
bottom of page

