top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1645 | ALASTAIR WILLIAMS 50-54 | 50-54 | 118 | 752.29 | 752.29 | Croyde Ocean Standard Triathlon | |
1646 | LEWIS VANHINSBERGH 40-44 | 40-44 | 183 | 752.26 | 752.26 | Hever Castle World Standard Triathlon Championship Qualifier | |
1647 | JACK GORMLEY 30-34 | 30-34 | 250 | 752.22 | 755.13 | 749.32 | Dambuster World Standard Triathlon Qualifier |
1648 | ROSS HOWSON 30-34 | 30-34 | 251 | 752.22 | 752.22 | Rother Valley Triathlon | |
1649 | JOHN PRATT 40-44 | 40-44 | 184 | 752.2 | 756.4 | 748.01 | Harrogate Triathlon |
1650 | ARRAN RITCHIE 16-19 | 16-19 | 161 | 752.19 | 752.19 | East Fife Triathlon Festival | |
1651 | ANDREW DUCKHAM 35-39 | 35-39 | 231 | 752.17 | 752.17 | Norwich Standard Triathlon | |
1652 | MARC BARROW 45-49 | 45-49 | 152 | 752.14 | 752.14 | Porthcawl Triathlon - Welsh Super Series | |
1653 | TIM TANSLEY 50-54 | 50-54 | 119 | 752.13 | 752.13 | Castle Cholmondeley Standard Distance Triathlon | |
1654 | GREGORY GODLEY 30-34 | 30-34 | 252 | 752.06 | 752.06 | Southport European Standard Triathlon Qualifier | |
1655 | DANIEL RYAN 40-44 | 40-44 | 185 | 752.05 | 754.17 | 749.94 | The One on the Lake - Dorney Standard Triathlon |
1656 | KEVIN SMITH 40-44 | 40-44 | 186 | 752.05 | 752.05 | Stewartby Standard Triathlon |
Page 1 of 1
bottom of page

