top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1621 | ALEX CLARIDGE 50-54 | 50-54 | 112 | 753.17 | 757.89 | 748.45 | Croyde Ocean Standard Triathlon |
1622 | PAUL PRIESTLEY 50-54 | 50-54 | 113 | 753.16 | 772.39 | 733.93 | Southport European Standard Triathlon Qualifier |
1623 | CHARLES HIBBERT 35-39 | 35-39 | 227 | 753.15 | 753.15 | 35-39AG Tarragona European Sprint Triathlon Championships | |
1624 | DAMIAN BUSH 35-39 | 35-39 | 228 | 753.13 | 754.86 | 751.39 | Eton Dorney Sprint Triathlon (May) |
1625 | JAMES ANDREWS 50-54 | 50-54 | 114 | 753.12 | 757.84 | 748.4 | 50-54AG Tarragona European Standard Triathlon Championships |
1626 | DANIEL GRAHAM 40-44 | 40-44 | 181 | 753.11 | 753.11 | Windermere Sprint Triathlon | |
1627 | KEVIN POPE 45-49 | 45-49 | 148 | 752.98 | 756.8 | 749.15 | Blithfield Standard Triathlon |
1628 | DANIEL THOMPSON 35-39 | 35-39 | 229 | 752.97 | 767.67 | 738.27 | Eton Dorney Standard Triathlon (July) |
1629 | GEORGE GRIGG 25-29 | 25-29 | 223 | 752.96 | 752.96 | Eton Dorney Sprint Triathlon (May) | |
1630 | MARK TREDGETT 40-44 | 40-44 | 182 | 752.96 | 755.32 | 750.6 | Eton Dorney All Nations Triathlon |
1631 | NICK BERRY 50-54 | 50-54 | 115 | 752.96 | 752.96 | Winchester Sprint Triathlon | |
1632 | DEAN SKIPPER 45-49 | 45-49 | 149 | 752.92 | 752.92 | Dambuster World Standard Triathlon Qualifier |
Page 1 of 1
bottom of page

