top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1609 | DYLAN HARCOMBE 25-29 | 25-29 | 215 | 753.47 | 797.69 | 709.25 | SWYD World Sprint Triathlon Qualifier - Welsh Super Series |
1610 | HENRY BOWERS 25-29 | 25-29 | 216 | 753.44 | 764.13 | 742.75 | London T100 Olympic Triathlon |
1611 | OLE KLARHOF 25-29 | 25-29 | 217 | 753.44 | 753.44 | BUCS Standard Triathlon | |
1612 | JAMES INGRAM 25-29 | 25-29 | 218 | 753.41 | 753.41 | Southam Triathlon | |
1613 | KARL VASELY 20-39 | No Data | Contact Us | 753.39 | 753.39 | Edinburgh New Years Day Triathlon | |
1614 | FERGAL JOYCE 35-39 | 35-39 | 225 | 753.38 | 753.38 | 35-39AG Wollongong World Standard Triathlon Championships | |
1615 | CODY ROWLAND 25-29 | 25-29 | 219 | 753.38 | 753.38 | Windermere Standard Triathlon | |
1616 | BENJAMIN TEMME 25-29 | 25-29 | 220 | 753.35 | 759.99 | 746.71 | Perranporth Standard Triathlon |
1617 | DANIEL JONES 25-29 | 25-29 | 221 | 753.33 | 754.44 | 752.21 | Llandudno Welsh National Sprint Triathlon Championships - Welsh Super Series |
1618 | JOHN SUTTON 35-39 | 35-39 | 226 | 753.28 | 753.28 | West Lancs Spring Triathlon | |
1619 | THOMAS PEPALL 25-29 | 25-29 | 222 | 753.28 | 755.77 | 750.79 | Norwich Standard Triathlon |
1620 | ARTHUR POLLARD 16-19 | 16-19 | 159 | 753.23 | 753.23 | Eastbourne Sprint Triathlon |
Page 1 of 1
bottom of page

