top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1573 | GEORGE STEVENSON 35-39 | 35-39 | 220 | 754.43 | 756.4 | 752.45 | Outlaw World Sprint Triathlon Qualifier |
1574 | SAM DRANE 35-39 | 35-39 | 221 | 754.42 | 754.42 | Gosfield Standard Triathlon | |
1575 | DANNY BECK 25-29 | 25-29 | 214 | 754.38 | 754.38 | Norwich Standard Triathlon | |
1576 | TOM HULSE 16-19 | 16-19 | 156 | 754.33 | 754.33 | Nairn Sprint Triathlon | |
1577 | WILLIAM YATES 30-34 | 30-34 | 241 | 754.3 | 754.3 | Eton Dorney Standard Triathlon (July Race 2) | |
1578 | MARK SIM 40-44 | 40-44 | 178 | 754.29 | 755.88 | 752.71 | Bournemouth European Sprint Triathlon Qualifier |
1579 | JASON GIBB 50-54 | 50-54 | 110 | 754.23 | 758.77 | 749.69 | 50-54AG Tarragona European Sprint Triathlon Championships |
1580 | JOHN JACOBS 45-49 | 45-49 | 145 | 754.19 | 754.19 | Norwich Standard Triathlon | |
1581 | BRIAN HOSTY 45-49 | 45-49 | 146 | 754.19 | 757.75 | 750.63 | NEWTCracker Sprint Triathlon |
1582 | PHIL DOEL 55-59 | 55-59 | 33 | 754.18 | 754.57 | 753.79 | St Neots Standard Triathlon |
1583 | MURRAY HUNTER BELL 20-24 | 20-24 | 243 | 754.13 | 754.8 | 753.47 | East Fife Triathlon Festival |
1584 | CHRIS SWALES 35-39 | 35-39 | 222 | 754.12 | 758.11 | 750.12 | Mallory Park European Sprint Triathlon Qualifier (U50 Race) |
Page 1 of 1
bottom of page

