top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1561 | BEN HURN 40-44 | 40-44 | 176 | 754.85 | 754.85 | 51Fiver Cotswold Standard Triathlon | |
1562 | PATRICK MACDONALD 25-29 | 25-29 | 211 | 754.76 | 754.76 | Bournemouth Standard Triathlon | |
1563 | SPENCER SUTCLIFF 55-59 | 55-59 | 32 | 754.74 | 754.74 | Dartford White Oak Sprint Triathlon | |
1564 | LAURENCE BOLTON 30-34 | 30-34 | 240 | 754.74 | 754.74 | Reigate Triathlon | |
1565 | THOMAS MOON 40-44 | 40-44 | 177 | 754.7 | 754.7 | Frome Triathlon | |
1566 | HARRY SHEPHERD 25-29 | 25-29 | 212 | 754.65 | 768.69 | 740.61 | Blithfield Standard Triathlon |
1567 | JAMES MANSFIELD 25-29 | 25-29 | 213 | 754.63 | 754.63 | Blenheim Palace Triathlon (Saturday) | |
1568 | ANDREW BOURNER 45-49 | 45-49 | 143 | 754.57 | 762.08 | 747.06 | SWYD World Sprint Triathlon Qualifier - Welsh Super Series |
1569 | BARNABY READ 20-24 | 20-24 | 242 | 754.51 | 756.51 | 752.52 | BUCS Sprint Triathlon |
1570 | ADAM TAYLOR 35-39 | 35-39 | 219 | 754.51 | 755.62 | 753.4 | Wilmslow Sprint Triathlon |
1571 | BEN WEIR 45-49 | 45-49 | 144 | 754.49 | 767.17 | 741.82 | Dambuster World Standard Triathlon Qualifier |
1572 | JAMES REDMAN 50-54 | 50-54 | 109 | 754.46 | 754.46 | 50-54AG Istanbul European Standard Triathlon Championships |
Page 1 of 1
bottom of page

