top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1465 | AARON ENSER 25-29 | 25-29 | 201 | 758.56 | 758.56 | Thorpe Park Triathlon | |
1466 | ALEX DEVITO 30-34 | 30-34 | 224 | 758.52 | 759.97 | 757.07 | Windermere Standard Triathlon |
1467 | JAMES HARRISON 35-39 | 35-39 | 206 | 758.5 | 758.5 | Dambuster World Standard Triathlon Qualifier | |
1468 | KRIS WHITELAW 40-44 | 40-44 | 156 | 758.49 | 783.26 | 733.71 | Teesdale Triathlon |
1469 | HARRY DUNSMUIR 25-29 | 25-29 | 202 | 758.42 | 758.42 | London Olympic Docklands Triathlon | |
1470 | MARTIN MCKINLAY 35-39 | 35-39 | 207 | 758.42 | 758.42 | Woking Autumn Pool Triathlon | |
1471 | MICHAEL SWINDELLS 16-19 | 16-19 | 151 | 758.3 | 758.3 | Mallory Park European Sprint Triathlon Qualifier (U50 Race) | |
1472 | BEN WESTON 40-44 | 40-44 | 157 | 758.24 | 761.19 | 755.3 | 51Fiver Cotswold Standard Triathlon |
1473 | CALUM MACRAE 25-29 | 25-29 | 203 | 758.15 | 782.07 | 734.23 | Box End Inter Services Triathlon Championships |
1474 | JAMIE WILDGOOSE 45-49 | 45-49 | 138 | 758.14 | 767.33 | 748.95 | Ripon Standard Triathlon |
1475 | JOSEPH HUNT 25-29 | 25-29 | 204 | 758.08 | 765.1 | 751.06 | Bassetlaw Triathlon |
1476 | SEAN EPTON 40-44 | 40-44 | 158 | 758.06 | 758.06 | Irvine Scottish Sprint Triathlon Championships |
Page 1 of 1
bottom of page

