top of page
powered by
Virginia Triathlon & Cycling Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
MATTHEW MOLLOY 50-54 | 350 | 50-54 | 35 | 1 | |
NIALL SMITH 45-49 | 562 | 45-49 | 92 | 1 | |
CHRIS MURRAY 50-54 | 609 | 50-54 | 71 | 1 | |
WAYNE BROWN 55-59 | 2387 | 55-59 | 160 | 1 | |
ANTHONY MCDERMOTT 40-44 | 2781 | 40-44 | 450 | 1 | |
CONOR MCCRYSTAL 55-59 | 3241 | 55-59 | 241 | 0 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
KAY SMITH 40-44 | 92 | 40-44 | 11 | 1 | |
BREEGE SMITH 40-44 | 1235 | 40-44 | 156 | 0 | |
CATHERINE COLWELL 60-64 | 1529 | 60-64 | 54 | 1 |
bottom of page

