top of page
HAMISH JAMES 20-24
9963
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
49
Overall Ranking
31
Highest scoring race in last 12 months
Croyde Ocean Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
48
2025 Ranking in AG
28
2024 British Ranking
90
2024 Ranking in AG
45
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
31st Aug 2025 | Brighton & Hove Standard Triathlon | Duathlon | Standard | 841.88 | 3 | 20-24 | 02:03:02 | 01:43:35 |
20th Jul 2025 | Eastbourne Middle Distance Triathlon | Triathlon | Middle | 863.84 | 2 | 20-24 | 04:30:23 | 03:53:34 |
6th Jul 2025 | Croyde Ocean Standard Triathlon | Triathlon | Standard | 916.62 | 1 | 20-24 | 02:24:35 | 02:12:32 |
8th Sep 2024 | Bideford Sprint Triathlon | Triathlon | Sprint Minus | 870.66 | 3 | 20-24 | 01:09:12 | 01:00:15 |
1st Sep 2024 | Brighton and Hove Standard Triathlon | Triathlon | Standard | 876.09 | 1 | 20-24 | 02:04:09 | 01:48:46 |
14th Jul 2024 | Croyde Ocean Standard Triathlon | Triathlon | Standard | 917.57 | 1 | 20-24 | 02:22:21 | 02:10:37 |
13th May 2023 | 2023 Super Series Llanelli - Open Tier 2 | Triathlon | Sprint | 862.76 | 18 | 20-24 | 01:03:09 | 00:54:29 |
19th Mar 2023 | Donut Duathlon | Duathlon | Sprint | 817.92 | 7 | 20-24 | 01:02:19 | 00:50:58 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 87 | 20-24 | 19 | 863.84 | Eastbourne Middle Distance Triathlon | 863.84 | ||
2025 | Triathlon - Sprint & Standard | 48 | 20-24 | 28 | 916.66 | Croyde Ocean Standard Triathlon | 916.66 | ||
2024 | Triathlon - Sprint & Standard | 90 | 20-24 | 45 | 896.83 | Croyde Ocean Standard Triathlon | 917.57 | Brighton and Hove Standard Triathlon | 876.09 |
2023 | Triathlon - Sprint & Standard | 198 | 20-24 | 76 | 862.76 | 2023 Super Series Llanelli - Open Tier 2 | 862.76 | ||
2025 | Duathlon - Sprint & Standard | 269 | 20-24 | 58 | 841.91 | Brighton & Hove Standard Triathlon | 841.91 | ||
2023 | Duathlon - Sprint & Standard | 530 | 20-24 | 71 | 817.87 | Donut Duathlon | 817.87 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


