top of page
EMMA JOY 35-39
8344
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
10205
Overall Ranking
910
Highest scoring race in last 12 months
Bowood House Triathlon
Recent Year-End Ranking History
2025 British Ranking
10168
2025 Ranking in AG
910
2024 British Ranking
4536
2024 Ranking in AG
438
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
21st Jun 2025 | Bowood House Triathlon | Triathlon | Sprint | 552.89 | 37 | 35-39 | 01:51:42 | 01:01:45 |
21st Jul 2024 | Guildford Triathlon | Triathlon | Sprint Minus | 651.95 | 16 | 35-39 | 01:31:22 | 00:59:34 |
12th May 2024 | Burghley Standard Triathlon | Triathlon | Standard | 621.29 | 25 | 35-39 | 03:08:56 | 01:57:23 |
14th Jan 2024 | Eton Dorney Sprint Duathlon (January) | Duathlon | Sprint | 687.29 | 7 | 35-39 | 01:22:59 | 00:57:02 |
3rd Sep 2023 | London Duathlon | Duathlon | Standard | 620.48 | 45 | 30-34 | 03:05:01 | 01:54:48 |
5th Aug 2023 | Birmingham Standard Triathlon | Triathlon | Standard | 611.2 | 33 | 30-34 | 02:57:05 | 01:48:14 |
5th Jul 2023 | Eton Dorney Midweek Triathlon (July) | Triathlon | Sprint | 604.68 | 15 | 30-34 | 01:24:47 | 00:51:16 |
3rd Jun 2023 | Blenheim Palace Triathlon (Saturday) | Triathlon | Sprint | 644.57 | 152 | 30-34 | 01:42:50 | 01:06:17 |
8th Apr 2023 | Eton Dorney Standard Duathlon (April) | Duathlon | Standard | 676.81 | 11 | 30-34 | 02:42:08 | 01:49:44 |
11th Feb 2023 | Eton Dorney Sprint Duathlon (February) | Duathlon | Sprint | 669.07 | 10 | 30-34 | 01:23:15 | 00:55:42 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 10168 | 35-39 | 910 | 552.82 | Bowood House Triathlon | 552.82 | ||
2024 | Triathlon - Sprint & Standard | 4536 | 35-39 | 438 | 636.62 | Guildford Triathlon | 651.95 | Burghley Standard Triathlon | 621.29 |
2023 | Triathlon - Sprint & Standard | 2154 | 30-34 | 335 | 627.89 | Blenheim Palace Triathlon (Saturday) | 644.57 | Birmingham Standard Triathlon | 611.2 |
2024 | Duathlon - Sprint & Standard | 919 | 35-39 | 75 | 687.29 | Eton Dorney Sprint Duathlon (January) | 687.29 | ||
2023 | Duathlon - Sprint & Standard | 957 | 30-34 | 106 | 672.94 | Eton Dorney Standard Duathlon (April) | 676.81 | Eton Dorney Sprint Duathlon (February) | 669.07 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


