top of page
DAVID TOLSON 70-74
7122
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
14431
Overall Ranking
31
Highest scoring race in last 12 months
West Lancs Summer Triathlon
Recent Year-End Ranking History
2025 British Ranking
14209
2025 Ranking in AG
154
2024 British Ranking
11329
2024 Ranking in AG
80
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
13th Sep 2026 | Fleetwood Triathlon | Triathlon | Sprint Minus | 586.68 | 50 | 70-74 | 01:18:33 | 00:46:05 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 8361 | 65-69 | 76 | 551.06 | Ironman 70.3 Bolton | 551.06 | ||
2025 | Triathlon - Sprint & Standard | 14209 | 65-69 | 154 | 599.17 | Southport European Standard Triathlon Qualifier | 602.85 | Woodhorn Museum World Sprint Triathlon Qualifier | 595.49 |
2024 | Triathlon - Sprint & Standard | 11329 | 65-69 | 80 | 624.29 | Mallory Park British Sprint Triathlon Championships (65+ Race) | 625.99 | Southport World Sprint Triathlon Qualifier | 622.58 |
2023 | Triathlon - Sprint & Standard | 5493 | 65-69 | 45 | 648.08 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | 648.16 | 65-69AG Pontevedra World Standard Distance Triathlon Championships | 648 |
2025 | Duathlon - Sprint & Standard | 3112 | 65-69 | 51 | 628.36 | Darley Moor World Sprint Duathlon Qualifier | 637.58 | 65-69AG Pontevedra World Standard Duathlon Championships | 619.14 |
2024 | Duathlon - Sprint & Standard | 2422 | 65-69 | 29 | 670.95 | Northumberland World Standard Distance Duathlon Qualifier | 673.34 | East Fortune European Sprint Duathlon Qualifier | 668.57 |
2023 | Duathlon - Sprint & Standard | 1955 | 65-69 | 19 | 690.74 | Darley Moor Sprint Duathlon European Championship Qualifier | 698.33 | Oulton Park Sprint Duathlon World Championship Qualifier | 683.16 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


