top of page
DAVID TOLSON 65-69
7122
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
14948
Overall Ranking
169
Highest scoring race in last 12 months
Southport European Standard Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
14262
2025 Ranking in AG
155
2024 British Ranking
11359
2024 Ranking in AG
77
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
19th Oct 2025 | Oulton Park British Standard Duathlon Championships | Duathlon | Standard | 617.59 | 118 | 65-69 | 02:29:20 | 01:32:14 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 8333 | 65-69 | 74 | 551.06 | Ironman 70.3 Bolton | 551.06 | ||
2025 | Triathlon - Sprint & Standard | 14262 | 65-69 | 155 | 599.17 | Southport European Standard Triathlon Qualifier | 602.85 | Woodhorn Museum World Sprint Triathlon Qualifier | 595.49 |
2024 | Triathlon - Sprint & Standard | 11359 | 65-69 | 77 | 624.29 | Mallory Park British Sprint Triathlon Championships (65+ Race) | 625.99 | Southport World Sprint Triathlon Qualifier | 622.58 |
2023 | Triathlon - Sprint & Standard | 5506 | 65-69 | 45 | 648.08 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | 648.16 | 65-69AG Pontevedra World Standard Distance Triathlon Championships | 648 |
2025 | Duathlon - Sprint & Standard | 3121 | 65-69 | 51 | 628.36 | Darley Moor World Sprint Duathlon Qualifier | 637.58 | 65-69AG Pontevedra World Standard Duathlon Championships | 619.14 |
2024 | Duathlon - Sprint & Standard | 2426 | 65-69 | 30 | 670.95 | Northumberland World Standard Distance Duathlon Qualifier | 673.34 | East Fortune European Sprint Duathlon Qualifier | 668.57 |
2023 | Duathlon - Sprint & Standard | 1964 | 65-69 | 19 | 690.74 | Darley Moor Sprint Duathlon European Championship Qualifier | 698.33 | Oulton Park Sprint Duathlon World Championship Qualifier | 683.16 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


