top of page
CHRIS BROWN 65-69
5207
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
19441
Overall Ranking
243
Highest scoring race in last 12 months
JLL Property Triathlon (Eton Dorney)
Recent Year-End Ranking History
2025 British Ranking
19406
2025 Ranking in AG
243
2024 British Ranking
23626
2024 Ranking in AG
293
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
27th Jun 2025 | JLL Property Triathlon (Eton Dorney) | Triathlon | Sprint | 562.26 | 348 | 65-69 | 01:35:12 | 00:53:32 |
5th May 2025 | Thames Turbo Sprint Triathlon | Triathlon | Sprint Minus | 552.18 | 134 | 65-69 | 01:30:36 | 00:50:02 |
28th Jun 2024 | JLL Property Triathlon | Triathlon | Sprint | 550.77 | 543 | 65-69 | 01:38:19 | 00:54:09 |
6th May 2024 | Thames Turbo Sprint Triathlon | Triathlon | Sprint Minus | 474.94 | 138 | 65-69 | 01:43:25 | 00:49:07 |
10th Sep 2023 | Bournemouth World Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 583.52 | 213 | 60-64 | 01:36:29 | 00:56:18 |
30th Jun 2023 | JLL Property Triathlon | Triathlon | Sprint | 608.04 | 449 | 60-64 | 01:30:01 | 00:54:44 |
25th Jun 2023 | Cardiff Sprint Triathlon World Championship Qualifier | Triathlon | Sprint | 606.71 | 143 | 60-64 | 01:26:27 | 00:52:27 |
21st May 2023 | Southport Sprint Triathlon World Championship Qualifier | Triathlon | Sprint | 608.68 | 173 | 60-64 | 01:26:02 | 00:52:22 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 19406 | 65-69 | 243 | 557.28 | JLL Property Triathlon (Eton Dorney) | 562.32 | Thames Turbo Sprint Triathlon | 552.24 |
2024 | Triathlon - Sprint & Standard | 23626 | 65-69 | 293 | 512.86 | JLL Property Triathlon | 550.77 | Thames Turbo Sprint Triathlon | 474.94 |
2023 | Triathlon - Sprint & Standard | 7796 | 60-64 | 272 | 608.36 | Southport Sprint Triathlon World Championship Qualifier | 608.68 | JLL Property Triathlon | 608.04 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


