top of page
CHARLIE BELL 16-19
4934
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2249
Overall Ranking
182
Highest scoring race in last 12 months
Southport European Standard Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
2230
2025 Ranking in AG
185
2024 British Ranking
7615
2024 Ranking in AG
300
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
5th Oct 2025 | Wilmslow Autumn Sprint Triathlon | Triathlon | Sprint | 726.45 | 13 | 16-19 | 01:11:20 | 00:51:49 |
13th Jul 2025 | Cotswold Classic | Triathlon | Middle | 746.93 | 25 | 16-19 | 04:37:12 | 03:27:03 |
18th May 2025 | Southport European Standard Triathlon Qualifier | Triathlon | Standard | 747.38 | 67 | 16-19 | 02:21:26 | 01:45:42 |
22nd Sep 2024 | Wilmslow Autumn Sprint Triathlon | Triathlon | Sprint Minus | 657.3 | 23 | 16-19 | 01:05:13 | 00:42:52 |
17th Sep 2023 | Wilmslow Autumn Triathlon | Triathlon | Sprint Minus | 677.92 | 34 | 16-19 | 01:24:55 | 00:57:34 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 913 | 16-19 | 6 | 746.93 | Cotswold Classic | 746.93 | ||
2025 | Triathlon - Sprint & Standard | 2230 | 16-19 | 185 | 736.88 | Southport European Standard Triathlon Qualifier | 747.35 | Wilmslow Autumn Sprint Triathlon | 726.4 |
2024 | Triathlon - Sprint & Standard | 7615 | 16-19 | 300 | 657.3 | Wilmslow Autumn Sprint Triathlon | 657.3 | ||
2023 | Triathlon - Sprint & Standard | 3989 | 16-19 | 157 | 677.92 | Wilmslow Autumn Triathlon | 677.92 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


