top of page
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
22nd Mar 2026 | East Fortune European Sprint Duathlon Qualifier | Duathlon | Sprint | 931.63 | 1 | 20-24 | 01:03:43 | 00:59:22 |
7th Sep 2025 | Bala Super Series Grand Final | Triathlon | 3/4 Olympic | 895.32 | 14 | 20-24 | 01:42:33 | 01:31:49 |
19th Jul 2025 | M3 Monikie Triathlon | Triathlon | Standard | 896.32 | 2 | 20-24 | 02:11:39 | 01:58:00 |
6th Jul 2025 | 2025 Super Series Bristol | Triathlon | Sprint | 873.1 | 17 | 20-24 | 01:04:39 | 00:56:27 |
10th May 2025 | 2025 Super Series Llanelli | Triathlon | Sprint | 883.22 | 13 | 20-24 | 01:04:29 | 00:56:57 |
6th Oct 2024 | 2024 Europe Triathlon Cup Ceuta | Triathlon | Sprint | 908.37 | 24 | 20-24 | 01:02:56 | 00:57:10 |
15th Sep 2024 | Mallory Park Super Series Grand Final | Triathlon | 3/4 Olympic | 916.59 | 4 | 20-24 | 01:31:07 | 01:23:31 |
13th Jul 2024 | Mallory Park Super Series | Triathlon | Sprint | 884.38 | 7 | 20-24 | 01:04:52 | 00:57:22 |
11th May 2024 | British Triathlon Super Series - Llanelli | Triathlon | Sprint | 862.68 | 21 | 20-24 | 01:05:47 | 00:56:45 |
13th May 2023 | 2023 Super Series Llanelli | Triathlon | Sprint | 867.54 | 19 | 16-19 | 01:07:34 | 00:58:37 |
1st May 2023 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 853 | 17 | 16-19 | 01:10:11 | 00:59:52 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 29 | 20-24 | 15 | 895.83 | M3 Monikie Triathlon | 896.32 | Bala Super Series Grand Final | 895.34 |
2024 | Triathlon - Sprint & Standard | 23 | 20-24 | 9 | 912.48 | Mallory Park Super Series Grand Final | 916.59 | 2024 Europe Triathlon Cup Ceuta | 908.37 |
2023 | Triathlon - Sprint & Standard | 64 | 16-19 | 21 | 860.27 | 2023 Super Series Llanelli | 867.54 | BUCS Sprint Triathlon | 853 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



