top of page
Athlete ID =
26562
SAM BEATTIE 16-19
14
Ranking in Age-Group
Highest scoring race in last 12 months
London T100 Sprint Triathlon

2024 British Ranking
111
2024 Ranking in AG
25
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Year-End Ranking History
Highest scoring race in last 12 months
East Fortune British Sprint Duathlon Championships (Senior Open Race)
Year-End Ranking History
2024 British Ranking
125
2024 Ranking in AG
26
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
2025 British Ranking
62
2025 Ranking in AG
9
2025 British Ranking
50
2025 Ranking in AG
14
102
Overall British Ranking
19
Overall British Ranking
50
Ranking in Age-Group
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
13th Sep 2025 | Mallory Park Junior Super Series Grand Final | Triathlon | Sprint Minus | 855.03 | 22 | 16-19 | 00:53:50 | 00:46:02 |
9th Aug 2025 | London T100 Sprint Triathlon | Triathlon | Sprint | 886.24 | 1 | 16-19 | 01:03:27 | 00:56:14 |
1st Jun 2025 | The Lochore Triathlon | Triathlon | Sprint | 883.11 | 1 | 16-19 | 01:01:00 | 00:53:52 |
10th May 2025 | 2025 Super Series Llanelli Open Teir 1 | Triathlon | Sprint | 857.96 | 40 | 16-19 | 01:01:11 | 00:52:30 |
23rd Mar 2025 | East Fortune British Sprint Duathlon Championships (Senior Open Race) | Duathlon | Sprint | 908.69 | 7 | 16-19 | 00:56:02 | 00:50:55 |
1st Jan 2025 | Edinburgh New Years Day Triathlon | Triathlon | Sprint Minus | 928.34 | 2 | 16-19 | 00:50:55 | 00:47:16 |
14th Sep 2024 | Mallory Park Junior Super Series Grand Final | Triathlon | Sprint | 868.97 | 22 | 16-19 | 00:58:46 | 00:51:04 |
13th Jul 2024 | Mallory Park Super Series (Teir 2) | Triathlon | Sprint | 837.96 | 17 | 16-19 | 01:02:26 | 00:52:19 |
9th Jun 2024 | Lochore Sprint Triathlon | Triathlon | Sprint | 862.96 | 1 | 16-19 | 01:03:29 | 00:54:47 |
24th Mar 2024 | East Fortune European Sprint Duathlon Qualifier | Duathlon | Sprint | 881.66 | 8 | 16-19 | 00:57:42 | 00:50:52 |
1st Jan 2024 | New Year's Day Triathlon Edinburgh | Triathlon | Sprint | 897.63 | 2 | 16-19 | 01:02:41 | 00:56:16 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 62 | 16-19 | 9 | 907.29 | Edinburgh New Years Day Triathlon | 928.31 | London T100 Sprint Triathlon | 886.26 |
2024 | Triathlon | 111 | 16-19 | 25 | 883.3 | New Year's Day Triathlon Edinburgh | 897.63 | Mallory Park Junior Super Series Grand Final | 868.97 |
2025 | Duathlon | 50 | 16-19 | 14 | 908.69 | East Fortune British Sprint Duathlon Championships (Senior Open Race) | 908.69 | ||
2024 | Duathlon | 125 | 16-19 | 26 | 881.57 | East Fortune European Sprint Duathlon Qualifier | 881.57 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


