top of page
STUART WHYLEY 40-44
24549
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
12742
Overall Ranking
1412
Highest scoring race in last 12 months
Warwickshire Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
12660
2025 Ranking in AG
1399
2024 British Ranking
8098
2024 Ranking in AG
1038
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
28th Sep 2025 | Warwickshire Sprint Triathlon | Triathlon | Sprint | 665.58 | 43 | 40-44 | 01:05:39 | 00:43:42 |
22nd Jun 2025 | Dambuster Standard Triathlon | Triathlon | Standard | 556.81 | 249 | 40-44 | 03:14:38 | 01:48:22 |
1st Sep 2024 | Wombourne Triathlon (Summer) | Triathlon | Sprint Minus | 648.64 | 23 | 35-39 | 01:11:12 | 00:46:11 |
21st Apr 2024 | Wombourne Triathlon (Spring) | Triathlon | Sprint | 656.21 | 30 | 35-39 | 01:10:06 | 00:46:00 |
25th Jun 2023 | Dambuster English National Standard Distance Triathlon Championships | Triathlon | Standard | 576.52 | 225 | 35-39 | 03:05:41 | 01:47:03 |
28th May 2023 | Darley Moor Sprint Duathlon European Championship Qualifier | Duathlon | Sprint | 700.9 | 145 | 35-39 | 01:07:29 | 00:47:18 |
28th Apr 2023 | Stratford Triathlon | Triathlon | Sprint Minus | 657.39 | 58 | 35-39 | 01:05:17 | 00:42:55 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 12660 | 40-44 | 1399 | 611.21 | Warwickshire Sprint Triathlon | 665.65 | Dambuster Standard Triathlon | 556.77 |
2024 | Triathlon - Sprint & Standard | 8098 | 35-39 | 1038 | 652.42 | Wombourne Triathlon (Spring) | 656.21 | Wombourne Triathlon (Summer) | 648.64 |
2023 | Triathlon - Sprint & Standard | 7274 | 35-39 | 966 | 616.96 | Stratford Triathlon | 657.39 | Dambuster English National Standard Distance Triathlon Championships | 576.52 |
2023 | Duathlon - Sprint & Standard | 1859 | 35-39 | 253 | 700.91 | Darley Moor Sprint Duathlon European Championship Qualifier | 700.91 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


