top of page
SOPHIE CHEESMAN 30-34
23849
Athlete ID =

LIVE BRITISH ranking
Duathlon - Sprint & Standard
Ranking in Age-Group
398
Overall Ranking
48
Highest scoring race in last 12 months
Eton Dorney Sprint Duathlon (October)
Recent Year-End Ranking History
2025 British Ranking
473
2025 Ranking in AG
58
2024 British Ranking
490
2024 Ranking in AG
63
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
4th Oct 2025 | Eton Dorney Sprint Duathlon (October) | Duathlon | Sprint | 757.48 | 2 | 30-34 | 01:14:05 | 00:56:07 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2024 | Triathlon - Sprint & Standard | 1508 | 30-34 | 238 | 710.66 | Brighton and Hove Sprint Triathlon | 721.49 | Arundel Lido Sprint Triathlon | 699.82 |
2023 | Triathlon - Sprint & Standard | 1820 | 30-34 | 280 | 642.66 | Brighton & Hove Sprint Triathlon | 649.25 | Eton Sprints European Sprint Triathlon Championships Qualifier | 636.06 |
2025 | Duathlon - Sprint & Standard | 473 | 30-34 | 58 | 752.77 | Eton Dorney Sprint Duathlon (October) | 757.48 | Darley Moor World Sprint Duathlon Qualifier | 748.06 |
2024 | Duathlon - Sprint & Standard | 490 | 30-34 | 63 | 757.71 | Thruxton World Sprint Duathlon Championships Qualifier | 763.12 | 30-34AG Coimbra European Sprint Duathlon Championships | 752.31 |
2023 | Duathlon - Sprint & Standard | 688 | 30-34 | 78 | 726.89 | Devon European Sprint Duathlon Championships Qualifier | 727.01 | Darley Moor Sprint Duathlon European Championship Qualifier | 726.78 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


