top of page
PETER HAYWARD 65-69
20461
Athlete ID =

LIVE BRITISH ranking
Triathlon - Middle
Ranking in Age-Group
4741
Overall Ranking
19
Highest scoring race in last 12 months
Challenge Vieux Boucau
Recent Year-End Ranking History
2025 British Ranking
4744
2025 Ranking in AG
18
2024 British Ranking
No Data
2024 Ranking in AG
No Data
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
11th Oct 2025 | Challenge Vieux Boucau | Triathlon | Middle | 634.81 | 354 | 65-69 | 05:28:11 | 03:28:20 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 4744 | 65-69 | 18 | 631.52 | Challenge Vieux Boucau | 634.81 | Outlaw Half Holkham | 628.23 |
2024 | Triathlon - Sprint & Standard | 5404 | 65-69 | 15 | 682.99 | 65-69AG Vichy European Sprint Triathlon Championships | 695.22 | 65-69AG Vichy European Standard Triathlon Championships | 670.77 |
2023 | Triathlon - Sprint & Standard | 2641 | 60-64 | 53 | 711.69 | Bournemouth World Sprint Triathlon Championships Qualifier | 712.21 | Eton Sprints European Sprint Triathlon Championships Qualifier | 711.17 |
2024 | Duathlon - Sprint & Standard | 1845 | 65-69 | 11 | 706.82 | Mallory Park World Sprint Duathlon Qualifier | 711.87 | Oulton Park British Duathlon Championships | 701.76 |
2023 | Duathlon - Sprint & Standard | 1741 | 60-64 | 65 | 712.39 | Bala European Standard Distance Triathlon Championship Qualifier | 713.94 | Donut Duathlon | 710.83 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


