top of page
PAUL MAMMATT 55-59
20151
Athlete ID =

LIVE BRITISH ranking
Duathlon - Sprint & Standard
Ranking in Age-Group
1768
Overall Ranking
103
Highest scoring race in last 12 months
Mallory Park European Sprint Duathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
1849
2025 Ranking in AG
112
2024 British Ranking
1512
2024 Ranking in AG
88
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
5th Oct 2025 | Thruxton European Sprint Duathlon Championship Qualifier | Duathlon | Sprint | 692.93 | 120 | 55-59 | 01:09:57 | 00:48:28 |
21st Jun 2025 | 55-59AG Pontevedra World Sprint Duathlon Championships | Duathlon | Sprint | 693.16 | 37 | 55-59 | 01:15:30 | 00:52:20 |
25th May 2025 | Darley Moor World Sprint Duathlon Qualifier | Duathlon | Sprint | 695.88 | 77 | 55-59 | 01:07:22 | 00:46:53 |
26th Apr 2025 | 55-59AG Rumia-Pomorskie European Sprint Duathlon Championships | Duathlon | Sprint | 699.09 | 13 | 55-59 | 01:09:07 | 00:48:19 |
19th Apr 2025 | Mallory Park European Sprint Duathlon Qualifier | Duathlon | Sprint | 701.03 | 96 | 55-59 | 01:13:16 | 00:51:22 |
17th Oct 2024 | 55-59AG Torremolinos World Sprint Triathlon Championships | Triathlon | Sprint | 686.66 | 58 | 55-59 | 01:24:28 | 00:58:00 |
6th Oct 2024 | Thruxton World Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 706.26 | 107 | 55-59 | 01:07:15 | 00:47:30 |
21st Sep 2024 | 55-59AG Vichy European Sprint Triathlon Championships | Triathlon | Sprint | 692.97 | 30 | 55-59 | 01:12:02 | 00:49:55 |
18th Aug 2024 | Mallory Park British Sprint Triathlon Championships (55-64 Race) | Triathlon | Sprint | 694.75 | 25 | 55-59 | 01:14:35 | 00:51:49 |
12th Jun 2024 | Army Triathlon Association Sprint Triathlon | Triathlon | Sprint | 708.62 | 32 | 55-59 | 01:10:35 | 00:50:01 |
26th May 2024 | Darley Moor World Sprint Duathlon Qualifier | Duathlon | Sprint | 732.41 | 102 | 55-59 | 01:05:03 | 00:47:39 |
21st Apr 2024 | Mallory Park World Sprint Duathlon Qualifier | Duathlon | Sprint | 729.4 | 106 | 55-59 | 01:12:13 | 00:52:40 |
10th Mar 2024 | Castle Combe European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 713.93 | 113 | 55-59 | 01:13:40 | 00:52:36 |
9th Nov 2023 | Inter Services Duathlon Championships | Duathlon | Sprint | 704.95 | 28 | 55-59 | 01:12:21 | 00:51:00 |
5th Nov 2023 | Devon European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 712.5 | 114 | 55-59 | 01:27:08 | 01:02:05 |
14th Jul 2023 | 55-59AG Hamburg World Sprint Triathlon Championships | Triathlon | Sprint | 704.98 | 61 | 55-59 | 01:17:17 | 00:54:29 |
8th Jul 2023 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | Triathlon | Sprint | 719.64 | 69 | 55-59 | 01:29:46 | 01:04:36 |
21st May 2023 | Southport Sprint Triathlon World Championship Qualifier | Triathlon | Sprint | 718.99 | 84 | 55-59 | 01:12:50 | 00:52:22 |
29th Apr 2023 | 55-59AG Ibiza World Sprint Duathlon Championships | Duathlon | Sprint | 739.57 | 27 | 55-59 | 01:05:49 | 00:48:41 |
18th Mar 2023 | 55-59AG Venice European Sprint Duathlon Championships | Duathlon | Sprint | 749.53 | 12 | 55-59 | 01:11:55 | 00:53:54 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2024 | Triathlon - Sprint & Standard | 4074 | 55-59 | 157 | 701.68 | Army Triathlon Association Sprint Triathlon | 708.62 | Mallory Park British Sprint Triathlon Championships (55-64 Race) | 694.75 |
2023 | Triathlon - Sprint & Standard | 2417 | 55-59 | 107 | 719.32 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | 719.64 | Southport Sprint Triathlon World Championship Qualifier | 718.99 |
2025 | Duathlon - Sprint & Standard | 1849 | 55-59 | 112 | 700.08 | Mallory Park European Sprint Duathlon Qualifier | 701.09 | 55-59AG Rumia-Pomorskie European Sprint Duathlon Championships | 699.06 |
2024 | Duathlon - Sprint & Standard | 1512 | 55-59 | 88 | 730.9 | Darley Moor World Sprint Duathlon Qualifier | 732.51 | Mallory Park World Sprint Duathlon Qualifier | 729.29 |
2023 | Duathlon - Sprint & Standard | 1348 | 55-59 | 84 | 744.58 | 55-59AG Venice European Sprint Duathlon Championships | 749.48 | 55-59AG Ibiza World Sprint Duathlon Championships | 739.68 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


