top of page
MICHAEL GILL 55-59
18044
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
9402
Overall Ranking
456
Highest scoring race in last 12 months
Tadcaster Triathlon
Recent Year-End Ranking History
2025 British Ranking
9395
2025 Ranking in AG
456
2024 British Ranking
14652
2024 Ranking in AG
737
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
5th Oct 2025 | Thruxton European Sprint Duathlon Championship Qualifier | Duathlon | Sprint | 688.01 | 124 | 55-59 | 01:10:27 | 00:48:28 |
12th Jul 2025 | Upton upon Severn World Sprint Duathlon Qualifier | Duathlon | Sprint | 592.82 | 67 | 55-59 | 01:32:50 | 00:55:02 |
1st Jun 2025 | Culford Triathlon | Triathlon | Sprint Minus | 624.87 | 50 | 55-59 | 01:06:18 | 00:41:26 |
25th May 2025 | Darley Moor World Sprint Duathlon Qualifier | Duathlon | Sprint | 695.02 | 78 | 55-59 | 01:07:27 | 00:46:53 |
5th May 2025 | Tadcaster Triathlon | Triathlon | Sprint Minus | 649.14 | 57 | 55-59 | 01:10:15 | 00:45:36 |
26th Apr 2025 | 55-59AG Rumia-Pomorskie European Sprint Duathlon Championships | Duathlon | Sprint | 697.91 | 14 | 55-59 | 01:09:14 | 00:48:19 |
19th Apr 2025 | Mallory Park European Sprint Duathlon Qualifier | Duathlon | Sprint | 713.86 | 90 | 55-59 | 01:11:57 | 00:51:22 |
23rd Mar 2025 | East Fortune British Sprint Duathlon Championships (40+ Race) | Duathlon | Sprint | 724.11 | 88 | 55-59 | 01:10:19 | 00:50:55 |
16th Mar 2025 | Castle Combe World Sprint Duathlon Qualifier | Duathlon | Sprint | 674.69 | 138 | 55-59 | 01:19:11 | 00:53:25 |
6th Oct 2024 | Thruxton World Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 686.52 | 117 | 55-59 | 01:09:11 | 00:47:30 |
16th Aug 2024 | 55-59AG Townsville World Sprint Duathlon Championships | Duathlon | Sprint | 676.39 | 32 | 55-59 | 01:13:12 | 00:49:31 |
15th Jun 2024 | 55-59AG Coimbra European Sprint Duathlon Championships | Duathlon | Sprint | 705.44 | 28 | 55-59 | 01:13:04 | 00:51:33 |
28th Apr 2024 | Harrogate Sprint Triathlon | Triathlon | Sprint | 598.38 | 75 | 55-59 | 01:38:46 | 00:59:06 |
21st Apr 2024 | Mallory Park World Sprint Duathlon Qualifier | Duathlon | Sprint | 704.21 | 129 | 55-59 | 01:14:48 | 00:52:40 |
24th Mar 2024 | East Fortune European Sprint Duathlon Qualifier | Duathlon | Sprint | 715.33 | 118 | 55-59 | 01:11:07 | 00:50:52 |
10th Mar 2024 | Castle Combe European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 682.14 | 130 | 55-59 | 01:17:06 | 00:52:36 |
5th Nov 2023 | Devon European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 709.24 | 115 | 55-59 | 01:27:32 | 01:02:05 |
1st Oct 2023 | Thruxton World Sprint Duathlon Qualifier | Duathlon | Sprint | 663.64 | 68 | 55-59 | 01:13:03 | 00:48:29 |
28th May 2023 | Darley Moor Sprint Duathlon European Championship Qualifier | Duathlon | Sprint | 771.39 | 104 | 55-59 | 01:01:19 | 00:47:18 |
14th May 2023 | Weston Park European Sprint Duathlon European Championship Qualifier | Duathlon | Sprint | 733.96 | 57 | 55-59 | 01:23:00 | 01:00:55 |
29th Apr 2023 | 55-59AG Ibiza World Sprint Duathlon Championships | Duathlon | Sprint | 743.52 | 24 | 55-59 | 01:05:28 | 00:48:41 |
22nd Apr 2023 | Clumber Park Sprint Duathlon World Championship Qualifier | Duathlon | Sprint | 701.88 | 70 | 55-59 | 01:12:47 | 00:51:05 |
19th Mar 2023 | Oulton Park Sprint Duathlon World Championship Qualifier | Duathlon | Sprint | 735.81 | 65 | 55-59 | 01:16:56 | 00:56:36 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 9395 | 55-59 | 456 | 637.02 | Tadcaster Triathlon | 649.11 | Culford Triathlon | 624.94 |
2024 | Triathlon - Sprint & Standard | 14653 | 55-59 | 737 | 598.38 | Harrogate Sprint Triathlon | 598.38 | ||
2025 | Duathlon - Sprint & Standard | 1568 | 55-59 | 85 | 719.01 | East Fortune British Sprint Duathlon Championships (40+ Race) | 724.11 | Mallory Park European Sprint Duathlon Qualifier | 713.92 |
2024 | Duathlon - Sprint & Standard | 1795 | 55-59 | 116 | 710.39 | East Fortune European Sprint Duathlon Qualifier | 715.26 | 55-59AG Coimbra European Sprint Duathlon Championships | 705.52 |
2023 | Duathlon - Sprint & Standard | 1198 | 55-59 | 63 | 757.52 | Darley Moor Sprint Duathlon European Championship Qualifier | 771.41 | 55-59AG Ibiza World Sprint Duathlon Championships | 743.64 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


