top of page
MIA PADMANABHAN 20-24
17938
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
67
Overall Ranking
31
Highest scoring race in last 12 months
2025 Super Series Bristol
Recent Year-End Ranking History
2025 British Ranking
67
2025 Ranking in AG
31
2024 British Ranking
53
2024 Ranking in AG
19
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
7th Sep 2025 | Bala Super Series Grand Final | Triathlon | 3/4 Olympic | 844.66 | 23 | 20-24 | 01:48:42 | 01:31:49 |
6th Jul 2025 | 2025 Super Series Bristol | Triathlon | Sprint | 880.36 | 13 | 20-24 | 01:04:07 | 00:56:27 |
15th Jun 2025 | Lakesman British Middle Distance Triathlon Championships | Triathlon | Middle | 861.65 | 3 | 20-24 | 04:39:29 | 04:00:49 |
10th May 2025 | 2025 Super Series Llanelli | Triathlon | Sprint | 772.59 | 52 | 20-24 | 01:13:43 | 00:56:57 |
26th Apr 2025 | Rumia-Pomorskie European Duathlon Championships | Duathlon | Sprint | 917.14 | 20 | 20-24 | 01:01:33 | 00:56:27 |
23rd Mar 2025 | East Fortune British Sprint Duathlon Championships | Duathlon | Sprint | 894.86 | 4 | 20-24 | 01:04:01 | 00:57:17 |
17th Nov 2024 | BUCS Duathlon (Draft Legal) | Duathlon | Sprint | 915.48 | 4 | 20-24 | 01:04:17 | 00:58:51 |
15th Sep 2024 | Mallory Park Super Series Grand Final | Triathlon | 3/4 Olympic | 864.71 | 15 | 20-24 | 01:36:35 | 01:23:31 |
11th Aug 2024 | Shetland Triathlon | Triathlon | Sprint | LoB | 1 | 20-24 | 01:14:28 | 00:54:55 |
11th May 2024 | British Triathlon Super Series - Llanelli | Triathlon | Sprint | 886.26 | 13 | 20-24 | 01:04:02 | 00:56:45 |
5th May 2024 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 847.83 | 22 | 20-24 | 01:07:28 | 00:57:12 |
24th Mar 2024 | East Fortune European Sprint Duathlon Qualifier | Duathlon | Sprint | 880.35 | 2 | 20-24 | 01:05:28 | 00:57:38 |
18th Nov 2023 | BUCS Duathlon | Duathlon | Sprint | 899.79 | 7 | 20-24 | 01:02:32 | 00:56:16 |
24th Jun 2023 | BUCS Standard Triathlon | Triathlon | Standard | 846.09 | 2 | 20-24 | 02:08:52 | 01:49:02 |
1st May 2023 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 863.88 | 11 | 20-24 | 01:09:18 | 00:59:52 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 49 | 20-24 | 4 | 861.65 | Lakesman British Middle Distance Triathlon Championships | 861.65 | ||
2025 | Triathlon - Sprint & Standard | 67 | 20-24 | 31 | 862.55 | 2025 Super Series Bristol | 880.43 | Bala Super Series Grand Final | 844.68 |
2024 | Triathlon - Sprint & Standard | 53 | 20-24 | 19 | 875.48 | British Triathlon Super Series - Llanelli | 886.26 | Mallory Park Super Series Grand Final | 864.71 |
2023 | Triathlon - Sprint & Standard | 70 | 20-24 | 27 | 854.99 | BUCS Sprint Triathlon | 863.88 | BUCS Standard Triathlon | 846.09 |
2025 | Duathlon - Sprint & Standard | 16 | 20-24 | 9 | 905.98 | Rumia-Pomorskie European Duathlon Championships | 917.14 | East Fortune British Sprint Duathlon Championships | 894.82 |
2024 | Duathlon - Sprint & Standard | 26 | 20-24 | 8 | 897.91 | BUCS Duathlon (Draft Legal) | 915.48 | East Fortune European Sprint Duathlon Qualifier | 880.35 |
2023 | Duathlon - Sprint & Standard | 22 | 20-24 | 5 | 899.79 | BUCS Duathlon | 899.79 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


