top of page
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
7th Sep 2025 | Helvellyn Triathlon | Triathlon | Middle | 862.67 | 5 | 20-24 | 03:49:08 | 03:17:40 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 90 | 20-24 | 20 | 862.67 | Helvellyn Triathlon | 862.67 | ||
2025 | Triathlon - Sprint & Standard | 277 | 20-24 | 82 | 837.38 | Eton Dorney Standard Triathlon (July) | 844.1 | Midweek Dorney Triathlon (August) | 830.65 |
2024 | Triathlon - Sprint & Standard | 10593 | 20-24 | 669 | 630.93 | Eton Dorney Family Triathlon | 848.61 | Mallory Park British Sprint Triathlon Championships (U40 Race) | 413.26 |
2025 | Duathlon - Sprint & Standard | 146 | 20-24 | 44 | 867.84 | Eton Dorney Standard Duathlon (March) | 867.84 | ||
2023 | Duathlon - Sprint & Standard | 1644 | 20-24 | 162 | 719.77 | Grafham Water British Duathlon Championships | 719.77 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



