top of page
KIRSTY MCBIRNIE 50-54
14760
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
718
Overall Ranking
29
Highest scoring race in last 12 months
Southport European Standard Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
677
2025 Ranking in AG
54
2024 British Ranking
458
2024 Ranking in AG
32
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
19th Apr 2026 | East Fife Triathlon Festival | Triathlon | Sprint | 747.97 | 9 | 50-54 | 01:30:34 | 01:07:44 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 678 | 45-49 | 62 | 717.86 | Lakesman British Middle Distance Triathlon Championships | 717.86 | ||
2025 | Triathlon - Sprint & Standard | 677 | 45-49 | 54 | 754.36 | Southport European Standard Triathlon Qualifier | 757.35 | Fleetfeet Scottish National Standard Triathlon Championships | 751.36 |
2024 | Triathlon - Sprint & Standard | 458 | 45-49 | 32 | 774.88 | East Fife Triathlon Festival | 775.89 | Knockburn Loch Scottish National Standard Triathlon Championships | 773.88 |
2023 | Triathlon - Sprint & Standard | 276 | 45-49 | 22 | 773.57 | Scottish Standard Distance Triathlon Championships | 773.57 | ||
2025 | Duathlon - Sprint & Standard | 238 | 45-49 | 23 | 802.34 | Northumberland World Standard Distance Duathlon Qualifier | 814.19 | Floors Castle Standard Duathlon | 790.48 |
2024 | Duathlon - Sprint & Standard | 208 | 45-49 | 19 | 820.22 | 45-49AG Coimbra European Standard Duathlon Championships | 822.37 | East Fortune European Sprint Duathlon Qualifier | 818.07 |
2023 | Duathlon - Sprint & Standard | 215 | 45-49 | 23 | 824.61 | 45-49AG Madrid European Standard Triathlon Championships | 825.24 | Northumberland Standard Duathlon European Championhip Qualifier | 823.99 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


