top of page
ADRIAN DUNBAR 70-74
1344
Athlete ID =

LIVE BRITISH ranking
Duathlon - Sprint & Standard
Ranking in Age-Group
3107
Overall Ranking
40
Highest scoring race in last 12 months
Oulton Park British Sprint Duathlon Championships
Recent Year-End Ranking History
2025 British Ranking
3603
2025 Ranking in AG
21
2024 British Ranking
3664
2024 Ranking in AG
26
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
11th Jul 2026 | 70-74AG Banyoles European Sprint Duathlon Championships | Duathlon | Sprint | 533.91 | 12 | 70-74 | 01:32:09 | 00:49:12 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 15748 | 70-74 | 36 | 586.88 | Harrogate Triathlon | 598.26 | Woodhorn Museum World Sprint Triathlon Qualifier | 575.5 |
2024 | Triathlon - Sprint & Standard | 16011 | 70-74 | 35 | 587.62 | Mallory Park British Sprint Triathlon Championships (65+ Race) | 595.15 | Ripon Triathlon Festival Sprint Triathlon | 580.08 |
2023 | Triathlon - Sprint & Standard | 7459 | 70-74 | 18 | 613.67 | Southport Sprint Triathlon World Championship Qualifier | 613.67 | ||
2025 | Duathlon - Sprint & Standard | 3603 | 70-74 | 21 | 597.81 | East Fortune British Sprint Duathlon Championships (40+ Race) | 607.72 | Oulton Park Spring Sprint Duathlon (Draft Legal) | 587.9 |
2024 | Duathlon - Sprint & Standard | 3664 | 70-74 | 26 | 587.43 | Thruxton World Sprint Duathlon Championships Qualifier | 594.12 | Darley Moor World Sprint Duathlon Qualifier | 580.74 |
2023 | Duathlon - Sprint & Standard | 3151 | 70-74 | 31 | 585.19 | Weston Park European Sprint Duathlon European Championship Qualifier | 598.2 | 70-74AG Venice European Sprint Duathlon Championships | 572.19 |
Athlete entered profile info
Club |
|---|
Craven Energy |
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


