top of page
Athlete ID =
1131
ADAM BELL 40-44
Overall British Ranking
716
Ranking in Age-Group
66
Highest scoring race in last 12 months
Derwent Reservoir Sprint Triathlon

2024 British Ranking
722
2024 Ranking in AG
71
2023 British Ranking
786
2023 Ranking in AG
78
Year-End Ranking History
Overall British Ranking
350
Ranking in Age-Group
42
Highest scoring race in last 12 months
Bamburgh Sprint Duathlon
Year-End Ranking History
2024 British Ranking
900
2024 Ranking in AG
113
2023 British Ranking
330
2023 Ranking in AG
49
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
---|---|---|---|---|---|---|---|---|
8th Jun 2025 | Northumberland Festival Of Sport Sprint Triathlon | Triathlon | Sprint | 781.75 | 4 | 40-44 | 01:14:06 | 00:57:56 |
13th Apr 2025 | Bamburgh Sprint Duathlon | Duathlon | Sprint | 839.48 | 1 | 40-44 | 01:08:36 | 00:57:35 |
6th Apr 2025 | Northumberland World Standard Distance Duathlon Qualifier | Duathlon | Standard | 822.15 | 14 | 40-44 | 02:05:27 | 01:43:08 |
23rd Mar 2025 | East Fortune British Sprint Duathlon Championships (40+ Race) | Duathlon | Sprint | 831.29 | 19 | 40-44 | 01:01:15 | 00:50:55 |
16th Mar 2025 | Carlisle Duathlon | Duathlon | Sprint | 812.52 | 11 | 40-44 | 01:03:48 | 00:51:50 |
21st Sep 2024 | 40-44AG Vichy European Sprint Triathlon Championships | Triathlon | Sprint | 769.73 | 11 | 40-44 | 01:04:51 | 00:49:55 |
18th Aug 2024 | Bassenthwaite Sprint Triathlon | Triathlon | Sprint | 791.97 | 8 | 40-44 | 01:13:04 | 00:57:52 |
14th Jul 2024 | Derwent Reservoir Sprint Triathlon | Triathlon | Sprint | 802.62 | 2 | 40-44 | 01:11:16 | 00:57:12 |
7th Jul 2024 | Woodhorn Museum World Standard Triathlon Qualifier | Triathlon | Sprint | 785.62 | 8 | 40-44 | 02:18:09 | 01:48:32 |
9th Jun 2024 | Ellerton Standard Triathlon | Triathlon | Standard | 774.75 | 6 | 40-44 | 02:17:02 | 01:46:10 |
19th May 2024 | Southport World Sprint Triathlon Qualifier | Triathlon | Sprint | 771 | 29 | 40-44 | 01:07:28 | 00:52:01 |
24th Mar 2024 | East Fortune European Sprint Duathlon Qualifier | Duathlon | Sprint | 778.45 | 68 | 40-44 | 01:05:21 | 00:50:52 |
8th Jul 2023 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | Triathlon | Sprint | 805.15 | 11 | 40-44 | 01:20:14 | 01:04:36 |
4th Jun 2023 | 40-44AG Madrid European Sprint Triathlon Championships | Duathlon | Sprint | 842.16 | 12 | 40-44 | 00:55:50 | 00:47:01 |
13th May 2023 | Eton Sprints European Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 781.03 | 87 | 40-44 | 01:08:53 | 00:53:48 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 786 | 40-44 | 78 | 793.09 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | 805.15 | Eton Sprints European Sprint Triathlon Championships Qualifier | 781.03 |
2024 | Triathlon | 722 | 40-44 | 71 | 797.3 | Derwent Reservoir Sprint Triathlon | 802.62 | Bassenthwaite Sprint Triathlon | 791.97 |
2023 | Duathlon | 330 | 40-44 | 49 | 842.16 | 40-44AG Madrid European Sprint Triathlon Championships | 842.16 | ||
2024 | Duathlon | 900 | 40-44 | 113 | 778.45 | East Fortune European Sprint Duathlon Qualifier | 778.45 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page