top of page
ADAM BLIGHT 40-49
1130
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
26950
Overall Ranking
Contact Us
Highest scoring race in last 12 months
Westonbirt House Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
26894
2025 Ranking in AG
Contact Us
2024 British Ranking
26257
2024 Ranking in AG
2700
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
26th May 2025 | Westonbirt House Sprint Triathlon | Triathlon | Sprint Minus | 457.12 | 163 | 40-49 | 01:54:29 | 00:52:20 |
18th May 2025 | 51Fiver Cotswold Triathlon | Triathlon | Standard | 430.05 | 329 | 40-49 | 04:01:41 | 01:43:56 |
27th May 2024 | Westonbirt Sprint Tri | Triathlon | Sprint Minus | 472.61 | 125 | 40-44 | 01:50:44 | 00:52:20 |
19th May 2024 | 51Fiver Cotswold Standard Triathlon | Triathlon | Standard | 453.15 | 296 | 40-44 | 03:50:30 | 01:44:27 |
30th Apr 2023 | Oldbury White Horse Triathlon | Triathlon | Sprint Minus | 516.01 | 104 | 40-44 | 01:32:09 | 00:47:33 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 26894 | No Data | Contact Us | 443.58 | Westonbirt House Sprint Triathlon | 457.13 | 51Fiver Cotswold Triathlon | 430.04 |
2024 | Triathlon - Sprint & Standard | 26257 | 40-44 | 2700 | 462.88 | Westonbirt Sprint Tri | 472.61 | 51Fiver Cotswold Standard Triathlon | 453.15 |
2023 | Triathlon - Sprint & Standard | 11854 | 40-44 | 1520 | 516.01 | Oldbury White Horse Triathlon | 516.01 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


