top of page
HUGH MCKENNA 75-79
10638
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
26099
Overall Ranking
33
Highest scoring race in last 12 months
Salford Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
24942
2025 Ranking in AG
30
2024 British Ranking
23553
2024 Ranking in AG
22
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
24th Aug 2025 | West Lancs Summer Triathlon | Triathlon | Sprint Minus | 489.11 | 240 | 75-79 | 01:41:13 | 00:49:30 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 24942 | 75-79 | 30 | 494.38 | Salford Sprint Triathlon | 499.71 | West Lancs Summer Triathlon | 489.05 |
2024 | Triathlon - Sprint & Standard | 23553 | 75-79 | 22 | 514.2 | West Lancs Spring Triathlon | 515.44 | Boundary Breeze Triathlon | 512.96 |
2023 | Triathlon - Sprint & Standard | 11750 | 70-74 | 62 | 519.79 | Wilmslow Autumn Triathlon | 519.79 | ||
2025 | Duathlon - Sprint & Standard | 4517 | 75-79 | 20 | 500.37 | 75-79AG Pontevedra World Sprint Duathlon Championships | 502.24 | Darley Moor World Sprint Duathlon Qualifier | 498.49 |
2024 | Duathlon - Sprint & Standard | 3933 | 75-79 | 7 | 561.25 | Darley Moor World Sprint Duathlon Qualifier | 561.25 | ||
2023 | Duathlon - Sprint & Standard | 3366 | 70-74 | 37 | 558.89 | 70-74AG Ibiza World Sprint Duathlon Championships | 565.76 | Oulton Park Sprint Duathlon World Championship Qualifier | 552.02 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


