top of page
powered by
2025 Triathlon National Series - Women
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligible Rank | Triathlete | Age Group | AG Rank | AG Eligible Rank | Number of Races | Overall Score | Best Race Score | 2nd Best Score | 3rd Best Race | 4th Best Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | No | HOLLIE ELLIOTT 25-29 | 25-29 | 1 | 1 | 956.77 | 956.77 | |||||
2 | Yes | 1 | EMMA OBRIEN 25-29 | 25-29 | 2 | 1 | 5 | 920.92 | 946.57 | 918.28 | 917.71 | 901.12 |
3 | Yes | 2 | BECKY WOODS 35-39 | 35-39 | 1 | 1 | 6 | 913.4 | 917.44 | 913.43 | 912.87 | 909.87 |
4 | No | SAOIRSE OBRIEN 20-24 | 20-24 | 1 | 2 | 894.27 | 906.53 | 882 | ||||
5 | No | AOIBH CLARKE 20-24 | 20-24 | 2 | 1 | 891.73 | 891.73 | |||||
6 | Yes | 3 | AISLING WYER 30-34 | 30-34 | 1 | 1 | 7 | 883.55 | 893.13 | 890.12 | 884.41 | 866.53 |
7 | No | DEIRDRE CASEY 40-44 | 40-44 | 1 | 1 | 863.1 | 863.1 | |||||
8 | Yes | 4 | ÁINE KINSELLA 30-34 | 30-34 | 2 | 2 | 5 | 856.13 | 870.02 | 865.1 | 850.22 | 839.19 |
9 | Yes | 5 | HELEN PERRY 35-39 | 35-39 | 2 | 2 | 4 | 854.17 | 862.22 | 861.33 | 858.24 | 834.89 |
10 | No | ZOE HUGHES 16-19 | 16-19 | 1 | 3 | 847.04 | 857.2 | 849.59 | 834.34 | |||
11 | Yes | 6 | MEGAN ROBERTS 30-34 | 30-34 | 3 | 3 | 6 | 841.23 | 853.15 | 841.44 | 836.44 | 833.91 |
12 | Yes | 7 | LAURA DALY 25-29 | 25-29 | 3 | 2 | 4 | 839.52 | 850.37 | 844.21 | 839.93 | 823.58 |
13 | No | KIM HICKEY 45-49 | 45-49 | 1 | 2 | 823.38 | 828.78 | 817.97 | ||||
14 | Yes | 8 | ELLEN MURPHY 40-44 | 40-44 | 2 | 1 | 5 | 822.73 | 835.82 | 834.26 | 821.83 | 799.02 |
15 | No | AIMEE CARR 20-24 | 20-24 | 3 | 1 | 819.91 | 819.91 | |||||
16 | No | AOIBHEANN RYAN 16-19 | 16-19 | 2 | 1 | 818.12 | 818.12 | |||||
17 | Yes | 9 | NAOISE ODONNELL 20-24 | 20-24 | 4 | 1 | 4 | 811.94 | 825.24 | 823.73 | 801.82 | 796.97 |
18 | No | FIONA MURPHY 35-39 | 35-39 | 3 | 2 | 810.56 | 819.16 | 801.97 | ||||
19 | Yes | 10 | VANESSA FENTON 50-54 | 50-54 | 1 | 1 | 4 | 809.82 | 829.56 | 816.53 | 809.16 | 784.01 |
20 | No | MAURA BARRY 40-44 | 40-44 | 3 | 2 | 809.35 | 816.75 | 801.96 | ||||
21 | No | KIRSTY KEE 30-34 | 30-34 | 4 | 1 | 808.82 | 808.82 | |||||
22 | Yes | 11 | HANNAH ROCHE 35-39 | 35-39 | 4 | 3 | 6 | 807.89 | 810.8 | 808.94 | 808.2 | 803.61 |
23 | Yes | 12 | IZABELLA CHIDLOW 16-19 | 16-19 | 3 | 1 | 4 | 805.71 | 819.41 | 813.71 | 800.87 | 788.84 |
24 | Yes | 13 | ROISIN KELLEHER 30-34 | 30-34 | 5 | 4 | 4 | 802.74 | 829.48 | 808.41 | 787.09 | 785.97 |
25 | No | MARY HEARTY 45-49 | 45-49 | 2 | 1 | 802.57 | 802.57 |
Page 1 of 29
bottom of page


