top of page
powered by


2025 Duathlon National Series - Women
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligable Rank | Duathlete | Age Group | AG Rank | AG Eligable Rank | Number of Races | Overall Series Score | National Duathlon Champs Score | 2nd Score | 3rd Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | No | SAOIRSE OBRIEN 20-24 | 20-24 | 1 | 1 | 890.87 | 890.87 | ||||
2 | No | MEGAN ROBERTS 30-34 | 30-34 | 1 | 1 | 888.91 | 888.91 | ||||
3 | Yes | 1 | ÁINE KINSELLA 30-34 | 30-34 | 2 | 1 | 3 | 881.12 | 890.13 | 894.14 | 859.08 |
4 | No | ZOE HUGHES 16-19 | 16-19 | 1 | 1 | 866.21 | 866.21 | ||||
5 | Yes | 2 | ROISIN KELLEHER 30-34 | 30-34 | 3 | 2 | 4 | 850.52 | 858.14 | 849.13 | 844.29 |
6 | Yes | 3 | ANNA MCGINLEY 20-24 | 20-24 | 2 | 1 | 3 | 813.95 | 815.99 | 821.6 | 804.26 |
7 | Yes | 4 | MOLLIE JACKSON 16-19 | 16-19 | 2 | 1 | 4 | 798.93 | 817.03 | 792.81 | 786.94 |
8 | No | IZABELLA CHIDLOW 16-19 | 16-19 | 3 | 1 | 798.41 | 798.41 | ||||
9 | Yes | 5 | MARTINA MCINTYRE 55-59 | 55-59 | 1 | 1 | 4 | 798.4 | 797.62 | 815.57 | 781.99 |
10 | Yes | 6 | GERALDINE LEETE 55-59 | 55-59 | 2 | 2 | 5 | 789.3 | 790.19 | 789.87 | 787.84 |
11 | Yes | 7 | FIONA RIORDAN 30-34 | 30-34 | 4 | 3 | 4 | 779.61 | 779.67 | 787.95 | 771.2 |
12 | Yes | 8 | REBECCA CONDELL 30-34 | 30-34 | 5 | 4 | 3 | 761.14 | 758.75 | 766.1 | 758.58 |
13 | No | AINE GILHOOLY 20-24 | 20-24 | 3 | 2 | 760.92 | 758.57 | 763.27 | |||
14 | Yes | 9 | AVA WHELAN 40-44 | 40-44 | 1 | 1 | 4 | 756.27 | 743.35 | 762.87 | 762.58 |
15 | Yes | 10 | ANGELA COLLINS 45-49 | 45-49 | 1 | 1 | 3 | 748.55 | 743.35 | 757.05 | 745.25 |
16 | Yes | 11 | PAMELA GROGAN 50-54 | 50-54 | 1 | 1 | 3 | 742.19 | 725.29 | 755.71 | 745.56 |
17 | Yes | 12 | CLAIRE KENNEDY 35-39 | 35-39 | 1 | 1 | 3 | 735.9 | 743.01 | 735.22 | 729.48 |
18 | Yes | 13 | AMY OROURKE 16-19 | 16-19 | 4 | 2 | 4 | 734.39 | 756.08 | 741.12 | 705.96 |
19 | No | SINŽAD SEXTON RENTON 45-49 | 45-49 | 2 | 1 | 727.91 | 727.91 | ||||
20 | No | ANDREA LYONS 40-44 | 40-44 | 2 | 2 | 725.77 | 736.39 | 715.16 | |||
21 | Yes | 14 | VICKI NICHOLSON 60-64 | 60-64 | 1 | 1 | 4 | 721.29 | 715.78 | 732.92 | 715.16 |
22 | No | MAEVE COLLINS 30-34 | 30-34 | 6 | 1 | 716.9 | 716.9 | ||||
23 | No | BARBARA RYAN 40-44 | 40-44 | 3 | 2 | 716.51 | 706.68 | 726.34 | |||
24 | Yes | 15 | CAROLINE MURPHY 60-64 | 60-64 | 2 | 2 | 3 | 716.09 | 712.78 | 728.85 | 706.66 |
25 | No | DENISE COMPTON 55-59 | 55-59 | 3 | 1 | 713.56 | 713.56 |
Page 1 of 2
bottom of page