top of page

Welsh Triathlon Super Series 2026

Super Series rankings will appear here after the first race on 10th May 2026. Learn more about the Welsh Triathlon Super Series here.
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
11th May 2025 | Llanelli Sprint Triathlon - Welsh Super Series | Triathlon | Sprint | 716.16 | 59 | 45-49 | 01:20:56 | 00:57:58 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
British Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 3086 | 45-49 | 313 | 716.23 | Llanelli Sprint Triathlon - Welsh Super Series | 716.23 | ||
2024 | Triathlon - Sprint & Standard | 1416 | 45-49 | 143 | 764.25 | 45-49AG Vichy European Sprint Triathlon Championships | 765.01 | 45-49AG Torremolinos World Sprint Triathlon Championships | 763.49 |
2023 | Triathlon - Sprint & Standard | 810 | 45-49 | 71 | 791.34 | SWYD Sprint Triathlon European Championship Qualifier | 800.05 | Cardiff Sprint Triathlon World Championship Qualifier | 782.64 |
2025 | Duathlon - Sprint & Standard | 1406 | 45-49 | 148 | 730.4 | Castle Combe World Sprint Duathlon Qualifier | 730.4 | ||
2023 | Duathlon - Sprint & Standard | 545 | 45-49 | 49 | 815.74 | 45-49AG Venice European Sprint Duathlon Championships | 843.95 | 45-49AG Ibiza World Sprint Duathlon Championships | 787.54 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



