top of page
powered by
2025 Duathlon National Series - Men
Triathlon Ireland members appear below once they have completed any National Series race. Use the 'Series Criteria Met?' filter above to remove athletes who haven't yet met full criteria to be eligible to win series awards. For further details - National Series FAQs.
Overall Rank | Series Criteria Met? | Overall Eligable Rank | Duathlete | Age Group | AG Rank | AG Eligable Rank | Number of Races | Overall Series Score | National Duathlon Champs Score | 2nd Score | 3rd Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yes | 1 | NIALL CORNYN 25-29 | 25-29 | 1 | 1 | 3 | 907.83 | 911.02 | 924.73 | 887.76 |
2 | No | MATHYS BOCQUET 16-19 | 16-19 | 1 | 1 | 883.3 | 883.3 | ||||
3 | No | MICHAEL BRUTON 30-34 | 30-34 | 1 | 1 | 878.39 | 878.39 | ||||
4 | No | DAVID HIGGINS 25-29 | 25-29 | 2 | 2 | 877.66 | 873.27 | 882.05 | |||
5 | Yes | 2 | ENDA BAGNALL 45-49 | 45-49 | 1 | 1 | 4 | 870.28 | 865.04 | 876.49 | 869.31 |
6 | Yes | 3 | CHRISTOPHER HORGAN 20-24 | 20-24 | 1 | 1 | 4 | 859.09 | 843.5 | 867.71 | 866.06 |
7 | Yes | 4 | CONOR HENNEBRY 30-34 | 30-34 | 2 | 1 | 3 | 852.31 | 859.03 | 857.53 | 840.39 |
8 | Yes | 5 | LEO CORRY 25-29 | 25-29 | 3 | 2 | 3 | 852.04 | 862.68 | 865.97 | 827.46 |
9 | Yes | 6 | MICHAEL SCULLY 40-44 | 40-44 | 1 | 1 | 3 | 845.17 | 845.5 | 845.12 | 844.9 |
10 | No | EVAN TOSH 16-19 | 16-19 | 2 | 2 | 838.73 | 829 | 848.45 | |||
11 | Yes | 7 | GARY CONDELL 30-34 | 30-34 | 3 | 2 | 5 | 837.56 | 829.72 | 844.26 | 838.7 |
12 | No | DARRAGH REYNOLDS 16-19 | 16-19 | 3 | 1 | 836.55 | 836.55 | ||||
13 | No | CONOR TALTY 35-39 | 35-39 | 1 | 2 | 834.91 | 833.86 | 835.97 | |||
14 | Yes | 8 | EOIN NAGLE 25-29 | 25-29 | 4 | 3 | 3 | 833.86 | 834.1 | 847.43 | 820.05 |
15 | Yes | 9 | AIDAN KELLY 45-49 | 45-49 | 2 | 2 | 3 | 833.39 | 834.1 | 836.75 | 829.34 |
16 | No | RUAIDHRI GERAGHTY 45-49 | 45-49 | 3 | 2 | 830 | 828.52 | 831.48 | |||
17 | Yes | 10 | EOIN BAILEY 40-44 | 40-44 | 2 | 2 | 4 | 829.54 | 823.72 | 838.39 | 826.5 |
18 | Yes | 11 | JAMES CLELAND 50-54 | 50-54 | 1 | 1 | 4 | 825.64 | 825.39 | 827.51 | 824.01 |
19 | Yes | 12 | GERALD TROY 45-49 | 45-49 | 4 | 3 | 3 | 825 | 827.07 | 832.62 | 815.32 |
20 | Yes | 13 | JOE OCONNOR 45-49 | 45-49 | 5 | 4 | 3 | 821.22 | 827.31 | 826.06 | 810.29 |
21 | No | GARY HIGGINS 50-54 | 50-54 | 2 | 2 | 820.89 | 820.63 | 821.15 | |||
22 | Yes | 14 | ERNEST ASENSIO BLASCO 50-54 | 50-54 | 3 | 2 | 4 | 819.14 | 827.07 | 816.52 | 813.82 |
23 | Yes | 15 | ISAAC KERR 30-34 | 30-34 | 4 | 3 | 3 | 818.72 | 817.33 | 822.92 | 815.92 |
24 | Yes | 16 | CILLIAN CLONEY 16-19 | 16-19 | 4 | 1 | 5 | 816.46 | 813.12 | 823.16 | 813.1 |
25 | Yes | 17 | MICHAEL LYNCH 30-34 | 30-34 | 5 | 4 | 3 | 813.16 | 804.62 | 820.42 | 814.45 |
Page 1 of 6
bottom of page


