top of page
EMILY BROWN 40-44
8155
Athlete ID =
LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
3270
Overall Ranking
287
Highest scoring race in last 12 months
Outlaw European Sprint Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
3254
2025 Ranking in AG
287
2024 British Ranking
No Data
2024 Ranking in AG
No Data
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
8th Mar 2026 | Castle Combe European Sprint Duathlon Championship Qualifier | Duathlon | Sprint | 758.36 | 16 | 40-44 | 01:19:45 | 01:00:29 |
22nd Jun 2025 | Cardiff World Standard Triathlon Qualifier | Triathlon | Standard | 634.64 | 109 | 40-44 | 02:56:23 | 01:51:56 |
15th Jun 2025 | Stewartby Lake Standard Triathlon | Triathlon | Standard | 658.82 | 13 | 40-44 | 02:50:50 | 01:52:33 |
17th May 2025 | Outlaw European Sprint Triathlon Qualifier | Triathlon | Sprint | 661.16 | 73 | 40-44 | 01:25:05 | 00:56:15 |
30th Apr 2025 | Inter Service Duathlon | Duathlon | Sprint | 750.69 | 15 | 40-44 | 01:18:49 | 00:59:10 |
23rd Mar 2025 | East Fortune British Sprint Duathlon Championships | Duathlon | Sprint | 722.4 | 58 | 40-44 | 01:19:18 | 00:57:17 |
2nd Oct 2024 | Inter-Services Duathlon Championships | Duathlon | Sprint | 734.64 | 9 | 40-44 | 01:21:54 | 01:00:10 |
16th Aug 2024 | 40-44AG Townsville World Sprint Duathlon Championships | Duathlon | Sprint | 755.61 | 10 | 40-44 | 01:14:16 | 00:56:07 |
30th Jun 2024 | Cardiff Sprint Duathlon | Duathlon | Sprint | 778.38 | 5 | 40-44 | 01:10:46 | 00:55:05 |
21st Apr 2024 | Mallory Park World Sprint Duathlon Qualifier | Duathlon | Sprint | 746.98 | 35 | 40-44 | 01:19:54 | 00:59:41 |
14th Apr 2024 | Harlech Welsh National Duathlon Championships | Duathlon | Sprint | 747.67 | 11 | 40-44 | 01:23:53 | 01:02:43 |
22nd Apr 2023 | Clumber Park Sprint Duathlon World Championship Qualifier | Duathlon | Sprint | 725.58 | 34 | 40-44 | 01:20:21 | 00:58:18 |
19th Mar 2023 | Oulton Park Sprint Duathlon World Championship Qualifier | Duathlon | Sprint | 727.74 | 32 | 40-44 | 01:28:09 | 01:04:09 |
5th Mar 2023 | Eton Dorney Sprint Duathlon (March) | Duathlon | Sprint | 720.05 | 12 | 40-44 | 01:20:33 | 00:58:00 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 3254 | 40-44 | 287 | 659.97 | Outlaw European Sprint Triathlon Qualifier | 661.12 | Stewartby Lake Standard Triathlon | 658.83 |
2025 | Duathlon - Sprint & Standard | 566 | 40-44 | 59 | 736.52 | Inter Service Duathlon | 750.69 | East Fortune British Sprint Duathlon Championships | 722.36 |
2024 | Duathlon - Sprint & Standard | 436 | 40-44 | 57 | 767 | Cardiff Sprint Duathlon | 778.38 | 40-44AG Townsville World Sprint Duathlon Championships | 755.61 |
2023 | Duathlon - Sprint & Standard | 690 | 40-44 | 87 | 726.66 | Oulton Park Sprint Duathlon World Championship Qualifier | 727.74 | Clumber Park Sprint Duathlon World Championship Qualifier | 725.58 |
Athlete entered profile info
Club |
|---|
RAF Triathlon |
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


