top of page
ANDREW BROWN 55-59
6433
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
8530
Overall Ranking
399
Highest scoring race in last 12 months
Eton Dorney Votwo Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
8528
2025 Ranking in AG
399
2024 British Ranking
No Data
2024 Ranking in AG
No Data
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
21st Sep 2025 | Eton Dorney Votwo Sprint Triathlon | Triathlon | Sprint | 644.66 | 23 | 55-59 | 01:17:26 | 00:49:55 |
9th Mar 2025 | Monikie Winter Duathlon Series (Race 3) | Duathlon | Sprint | 603.74 | 35 | 55-59 | 01:36:35 | 00:58:19 |
16th Feb 2025 | Monikie Winter Duathlon Series Race 2 | Duathlon | Sprint | 609.58 | 33 | 55-59 | 01:40:09 | 01:01:03 |
17th Mar 2024 | Monikie Winter Duathlon Series Race 3 | Duathlon | Sprint | 595.17 | 35 | 50-54 | 01:39:03 | 00:58:57 |
25th Feb 2024 | Monikie Winter Duathlon Series Race 2 | Duathlon | Sprint | 579.49 | 37 | 50-54 | 01:41:54 | 00:59:03 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 8528 | 55-59 | 399 | 644.64 | Eton Dorney Votwo Sprint Triathlon | 644.64 | ||
2025 | Duathlon - Sprint & Standard | 3477 | 55-59 | 223 | 606.69 | Monikie Winter Duathlon Series Race 2 | 609.59 | Monikie Winter Duathlon Series (Race 3) | 603.8 |
2024 | Duathlon - Sprint & Standard | 3671 | 50-54 | 335 | 587.32 | Monikie Winter Duathlon Series Race 3 | 595.15 | Monikie Winter Duathlon Series Race 2 | 579.49 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


