top of page
ZACHARY BEDDOWS 16-19
61426
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
121
Overall Ranking
24
Highest scoring race in last 12 months
Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series
Recent Year-End Ranking History
2025 British Ranking
119
2025 Ranking in AG
26
2024 British Ranking
590
2024 Ranking in AG
86
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
19th Sep 2025 | Saundersfoot Triathlon | Triathlon | Sprint | 861.52 | 3 | 16-19 | 01:11:30 | 01:01:36 |
10th Aug 2025 | Porthcawl Trident Triathlon - Welsh Super Series | Triathlon | Standard | 871.62 | 5 | 16-19 | 02:08:47 | 01:52:15 |
27th Jul 2025 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | Triathlon | Standard | 886.99 | 2 | 16-19 | 02:09:41 | 01:55:02 |
22nd Jun 2025 | Cardiff World Standard Triathlon Qualifier | Triathlon | Standard | 848.57 | 6 | 16-19 | 01:59:53 | 01:41:44 |
25th May 2025 | Swansea Triathlon | Duathlon | Sprint | 856.01 | 3 | 16-19 | 01:04:50 | 00:55:30 |
11th May 2025 | Llanelli Sprint Triathlon - Welsh Super Series | Triathlon | Sprint | 793.08 | 13 | 16-19 | 01:13:05 | 00:57:58 |
22nd Mar 2025 | Mumbles Duathlon | Duathlon | Sprint | 876.6 | 1 | 16-19 | 01:31:52 | 01:20:32 |
22nd Sep 2024 | Saundersfoot Sprint Triathlon | Triathlon | Sprint | 806.89 | 3 | 16-19 | 01:14:29 | 01:00:06 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 119 | 16-19 | 26 | 879.33 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | 887.03 | Porthcawl Trident Triathlon - Welsh Super Series | 871.62 |
2024 | Triathlon - Sprint & Standard | 590 | 16-19 | 86 | 806.89 | Saundersfoot Sprint Triathlon | 806.89 | ||
2025 | Duathlon - Sprint & Standard | 152 | 16-19 | 29 | 866.34 | Mumbles Duathlon | 876.63 | Swansea Triathlon | 856.04 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


