top of page
DANIEL OWEN PERKINS 20-24
47772
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
569
Overall Ranking
114
Highest scoring race in last 12 months
SWYD World Sprint Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
565
2025 Ranking in AG
113
2024 British Ranking
2060
2024 Ranking in AG
230
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
16th Nov 2025 | BUCS Duathlon | Duathlon | Sprint | 853.94 | 62 | 20-24 | 01:00:15 | 00:51:27 |
24th Aug 2025 | SWYD World Sprint Triathlon Qualifier | Triathlon | Sprint | 829.21 | 2 | 20-24 | 01:12:16 | 00:59:55 |
8th Jun 2025 | Blenheim British Sprint Triathlon Championships | Triathlon | Sprint | 782.84 | 49 | 20-24 | 01:13:46 | 00:57:45 |
25th May 2025 | Swansea Triathlon | Duathlon | Sprint | 807.63 | 16 | 20-24 | 01:08:43 | 00:55:30 |
11th May 2025 | Llanelli Sprint Triathlon | Triathlon | Sprint | 763.15 | 25 | 20-24 | 01:15:57 | 00:57:58 |
1st Sep 2024 | Bala Sprint Triathlon | Triathlon | Sprint | 751.33 | 4 | 20-24 | 01:09:10 | 00:51:58 |
21st Aug 2024 | Cotswold Evening Tri Series - Race 4 | Triathlon | Sprint Minus | 739.05 | 7 | 20-24 | 00:55:11 | 00:40:47 |
30th Jun 2024 | Cardiff Sprint Triathlon | Triathlon | Sprint | 709.69 | 5 | 20-24 | 01:08:57 | 00:48:56 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 565 | 20-24 | 113 | 805.99 | SWYD World Sprint Triathlon Qualifier | 829.11 | Blenheim British Sprint Triathlon Championships | 782.87 |
2024 | Triathlon - Sprint & Standard | 2060 | 20-24 | 230 | 745.19 | Bala Sprint Triathlon | 751.33 | Cotswold Evening Tri Series - Race 4 | 739.05 |
2025 | Duathlon - Sprint & Standard | 352 | 20-24 | 70 | 830.8 | BUCS Duathlon | 853.94 | Swansea Triathlon | 807.66 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


