top of page
NICK TAYLOR 45-49
36755
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2265
Overall Ranking
238
Highest scoring race in last 12 months
JLL Property Triathlon (Eton Dorney)
Recent Year-End Ranking History
2025 British Ranking
2251
2025 Ranking in AG
235
2024 British Ranking
4315
2024 Ranking in AG
463
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
14th Sep 2025 | Vitruvian Triathlon | Triathlon | Middle | 710.37 | 108 | 45-49 | 04:55:12 | 03:29:42 |
27th Jun 2025 | JLL Property Triathlon (Eton Dorney) | Triathlon | Sprint | 736.11 | 31 | 45-49 | 01:12:43 | 00:53:32 |
15th Jun 2025 | Lakesman British Middle Distance Triathlon Championships | Triathlon | Middle | 665.88 | 180 | 45-49 | 05:25:08 | 03:36:30 |
28th Jun 2024 | JLL Property Triathlon | Triathlon | Sprint | 700.37 | 72 | 45-49 | 01:17:19 | 00:54:09 |
16th Jun 2024 | Alderford Sprint Triathlon | Triathlon | Sprint | 696.07 | 10 | 45-49 | 01:15:34 | 00:52:36 |
19th May 2024 | Cheshire Triathlon | Triathlon | Sprint | 669.44 | 35 | 45-49 | 01:12:12 | 00:48:20 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 2352 | 45-49 | 240 | 688.12 | Vitruvian Triathlon | 710.37 | Lakesman British Middle Distance Triathlon Championships | 665.88 |
2025 | Triathlon - Sprint & Standard | 2251 | 45-49 | 235 | 736.19 | JLL Property Triathlon (Eton Dorney) | 736.19 | ||
2024 | Triathlon - Sprint & Standard | 4315 | 45-49 | 463 | 698.22 | JLL Property Triathlon | 700.37 | Alderford Sprint Triathlon | 696.07 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


