top of page
DAN ROBINSON 50-54
36582
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
19816
Overall Ranking
1590
Highest scoring race in last 12 months
Southport European Standard Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
19778
2025 Ranking in AG
1587
2024 British Ranking
10023
2024 Ranking in AG
816
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
15th Jun 2025 | Lakesman British Middle Distance Triathlon Championships | Triathlon | Middle | 570.96 | 390 | 50-54 | 06:19:11 | 03:36:30 |
18th May 2025 | Southport European Standard Triathlon Qualifier | Triathlon | Standard | 554 | 339 | 50-54 | 03:10:48 | 01:45:42 |
19th May 2024 | Southport Standard Distance Triathlon | Triathlon | Standard | 635.43 | 155 | 50-54 | 02:44:40 | 01:44:38 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 7573 | 50-54 | 765 | 570.96 | Lakesman British Middle Distance Triathlon Championships | 570.96 | ||
2025 | Triathlon - Sprint & Standard | 19778 | 50-54 | 1587 | 553.98 | Southport European Standard Triathlon Qualifier | 553.98 | ||
2024 | Triathlon - Sprint & Standard | 10023 | 50-54 | 816 | 635.43 | Southport Standard Distance Triathlon | 635.43 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


