top of page
JONATHAN METCALFE 45-49
33523
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1140
Overall Ranking
99
Highest scoring race in last 12 months
Wilmslow Spring Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
1140
2025 Ranking in AG
99
2024 British Ranking
950
2024 Ranking in AG
77
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
18th May 2025 | Southport European Standard Triathlon Qualifier | Triathlon | Standard | 762.93 | 48 | 45-49 | 02:18:33 | 01:45:42 |
4th May 2025 | Wilmslow Spring Sprint Triathlon | Triathlon | Sprint Minus | 781.83 | 4 | 45-49 | 01:12:52 | 00:56:58 |
25th Aug 2024 | Gulland Beach Triathlon | Triathlon | Sprint | 767.27 | 8 | 45-49 | 02:37:03 | 02:00:30 |
23rd Jun 2024 | Cholmondeley World Standard Duathlon Qualifier | Duathlon | Standard | 827.05 | 12 | 45-49 | 02:17:09 | 01:53:26 |
16th Jun 2024 | Eastbourne World Standard Distance Triathlon Qualifier | Duathlon | Standard | 818.14 | 30 | 45-49 | 02:16:30 | 01:51:41 |
2nd Jun 2024 | Deva Olympic Triathlon | Triathlon | Standard | 774.08 | 9 | 45-49 | 02:16:33 | 01:45:42 |
26th May 2024 | Darley Moor World Sprint Duathlon Qualifier | Duathlon | Sprint | 785.11 | 74 | 45-49 | 01:00:41 | 00:47:39 |
5th May 2024 | Horwich Standard Triathlon | Triathlon | Standard Minus | 796.56 | 7 | 45-49 | 02:04:02 | 01:38:48 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 1140 | 45-49 | 99 | 772.35 | Wilmslow Spring Sprint Triathlon | 781.79 | Southport European Standard Triathlon Qualifier | 762.9 |
2024 | Triathlon - Sprint & Standard | 950 | 45-49 | 77 | 785.32 | Horwich Standard Triathlon | 796.56 | Deva Olympic Triathlon | 774.08 |
2024 | Duathlon - Sprint & Standard | 448 | 45-49 | 42 | 822.63 | Cholmondeley World Standard Duathlon Qualifier | 827.07 | Eastbourne World Standard Distance Triathlon Qualifier | 818.19 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


