top of page
ALASDAIR COLSTON 40-44
32141
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
16735
Overall Ranking
1768
Highest scoring race in last 12 months
Southend Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
16732
2025 Ranking in AG
1771
2024 British Ranking
16922
2024 Ranking in AG
1935
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
14th Sep 2025 | Vitruvian Triathlon | Triathlon | Middle | 526.86 | 367 | 40-44 | 06:38:01 | 03:29:42 |
17th Aug 2025 | Blithfield Standard Triathlon | Triathlon | Standard | 574.26 | 80 | 40-44 | 03:07:45 | 01:47:49 |
20th Jul 2025 | Southend Sprint Triathlon | Triathlon | Sprint | 584.46 | 51 | 40-44 | 01:24:25 | 00:49:20 |
25th May 2025 | Eton Dorney Sprint Triathlon (May) | Triathlon | Sprint | 561.52 | 107 | 40-44 | 01:32:17 | 00:51:49 |
20th Apr 2025 | Notts Tri | Triathlon | Sprint | 565.5 | 38 | 40-44 | 01:19:35 | 00:45:00 |
1st Sep 2024 | Belvoir Castle Sprint Triathlon | Triathlon | Sprint | 590.2 | 21 | 35-39 | 01:48:33 | 01:04:04 |
14th Jul 2024 | Sundried Southend Sprint Triathlon | Triathlon | Sprint | 564.05 | 44 | 35-39 | 01:38:29 | 00:55:33 |
9th Jun 2024 | Battle of Bosworth Sprint Triathlon | Triathlon | Sprint | 536.7 | 21 | 35-39 | 01:39:13 | 00:53:15 |
27th Apr 2024 | Nottingham University Triathlon | Triathlon | Sprint Minus | 569.39 | 43 | 35-39 | 01:18:25 | 00:44:39 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 9076 | 40-44 | 1114 | 526.86 | Vitruvian Triathlon | 526.86 | ||
2025 | Triathlon - Sprint & Standard | 16732 | 40-44 | 1771 | 579.33 | Southend Sprint Triathlon | 584.4 | Blithfield Standard Triathlon | 574.26 |
2024 | Triathlon - Sprint & Standard | 16923 | 35-39 | 1935 | 579.8 | Belvoir Castle Sprint Triathlon | 590.2 | Nottingham University Triathlon | 569.39 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


