top of page
JOSHUA MORGAN 16-19
30570
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
3112
Overall Ranking
219
Highest scoring race in last 12 months
Llanelli Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
3101
2025 Ranking in AG
221
2024 British Ranking
3172
2024 Ranking in AG
199
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
13th Jul 2025 | Ironman 70.3 Swansea | Triathlon | Middle | 650.13 | 434 | 16-19 | 05:46:22 | 03:45:11 |
11th May 2025 | Llanelli Sprint Triathlon | Triathlon | Sprint | 715.72 | 61 | 16-19 | 01:20:59 | 00:57:58 |
16th Mar 2025 | Castle Combe World Sprint Duathlon Qualifier | Duathlon | Sprint | 770.91 | 81 | 16-19 | 01:09:18 | 00:53:25 |
26th May 2024 | SWYD European Sprint Triathlon Qualifier | Triathlon | Sprint Minus | 758.13 | 32 | 16-19 | 01:05:07 | 00:49:22 |
12th May 2024 | Llanelli Sprint Triathlon | Triathlon | Sprint | 679.4 | 114 | 16-19 | 01:28:35 | 01:00:11 |
21st Apr 2024 | Mallory Park World Sprint Duathlon Qualifier | Duathlon | Sprint | 745.93 | 92 | 16-19 | 01:10:37 | 00:52:40 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 3864 | 16-19 | 18 | 650.13 | Ironman 70.3 Swansea | 650.13 | ||
2025 | Triathlon - Sprint & Standard | 3101 | 16-19 | 221 | 715.79 | Llanelli Sprint Triathlon | 715.79 | ||
2024 | Triathlon - Sprint & Standard | 3172 | 16-19 | 199 | 718.76 | SWYD European Sprint Triathlon Qualifier | 758.13 | Llanelli Sprint Triathlon | 679.4 |
2025 | Duathlon - Sprint & Standard | 900 | 16-19 | 86 | 770.8 | Castle Combe World Sprint Duathlon Qualifier | 770.8 | ||
2024 | Duathlon - Sprint & Standard | 1301 | 16-19 | 112 | 745.81 | Mallory Park World Sprint Duathlon Qualifier | 745.81 |
Athlete entered profile info
Club |
|---|
RAF Triathlon |
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


