top of page
JASON DENTON 35-39
28877
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
9925
Overall Ranking
1242
Highest scoring race in last 12 months
York Triathlon
Recent Year-End Ranking History
2025 British Ranking
9895
2025 Ranking in AG
1256
2024 British Ranking
7133
2024 Ranking in AG
910
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
28th Sep 2025 | Ilkley Triathlon | Triathlon | Sprint Minus | 628.39 | 72 | 35-39 | 01:16:01 | 00:47:46 |
14th Sep 2025 | North West Triathlon | Triathlon | Sprint | 620.08 | 64 | 35-39 | 01:18:36 | 00:48:44 |
17th Aug 2025 | York Triathlon | Triathlon | Sprint | 633.59 | 56 | 35-39 | 01:13:11 | 00:46:22 |
27th Apr 2025 | Harrogate Triathlon | Triathlon | Sprint Minus | 632.37 | 63 | 35-39 | 01:27:03 | 00:55:03 |
29th Sep 2024 | East Leake End of Season Triathlon | Triathlon | Sprint Minus | 649.13 | 39 | 35-39 | 01:15:23 | 00:48:56 |
22nd Sep 2024 | Ilkley Triathlon | Triathlon | Sprint | 642.92 | 59 | 35-39 | 01:14:10 | 00:47:41 |
18th Aug 2024 | York Triathlon | Triathlon | Sprint Minus | 649.76 | 31 | 35-39 | 01:11:37 | 00:46:32 |
23rd Jun 2024 | Castle Cholmondeley Standard Triathlon | Triathlon | Standard | 614.17 | 56 | 35-39 | 03:06:16 | 01:54:24 |
28th Apr 2024 | Harrogate Sprint Triathlon | Triathlon | Sprint | 675.17 | 43 | 35-39 | 01:27:32 | 00:59:06 |
21st Apr 2024 | Wilmslow Spring Triathlon | Triathlon | Sprint | 647.36 | 51 | 35-39 | 01:27:46 | 00:56:49 |
31st Mar 2024 | East Leake Triathlon | Triathlon | Sprint Minus | 636 | 112 | 35-39 | 01:18:15 | 00:49:46 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 9895 | 35-39 | 1256 | 632.98 | York Triathlon | 633.57 | Harrogate Triathlon | 632.4 |
2024 | Triathlon - Sprint & Standard | 7133 | 35-39 | 910 | 662.46 | Harrogate Sprint Triathlon | 675.17 | York Triathlon | 649.76 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


