top of page
LUKE WEBB 45-49
28551
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
16105
Overall Ranking
1473
Highest scoring race in last 12 months
Blenheim Triathlon (Saturday)
Recent Year-End Ranking History
2025 British Ranking
16096
2025 Ranking in AG
1470
2024 British Ranking
17749
2024 Ranking in AG
1670
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
7th Sep 2025 | Viridian Daventry Triathlon | Triathlon | Sprint Minus | 578.63 | 75 | 45-49 | 01:23:29 | 00:48:18 |
17th Aug 2025 | Oxford Triathlon | Triathlon | Standard | 510.8 | 200 | 45-49 | 03:22:49 | 01:43:36 |
15th Jun 2025 | Oxfordshire Triathlon | Triathlon | Sprint | 584.11 | 71 | 45-49 | 01:32:07 | 00:53:48 |
7th Jun 2025 | Blenheim Triathlon (Saturday) | Triathlon | Sprint | 584.15 | 628 | 45-49 | 01:40:38 | 00:58:47 |
18th May 2025 | Banbury Sprint Triathlon | Triathlon | Sprint | 559.83 | 62 | 45-49 | 01:40:09 | 00:56:04 |
18th Apr 2025 | Radley Triathlon | Triathlon | Sprint | 560.02 | 104 | 45-49 | 01:33:25 | 00:52:19 |
23rd Jun 2024 | Oxfordshire Sprint Triathlon | Triathlon | Sprint | 564.67 | 86 | 45-49 | 01:33:02 | 00:52:32 |
1st Jun 2024 | Blenheim Palace Triathlon (Saturday) | Triathlon | Standard | 581.47 | 628 | 45-49 | 01:42:54 | 00:59:50 |
19th May 2024 | Banbury Triathlon | Triathlon | Sprint | 563.64 | 42 | 45-49 | 01:37:33 | 00:54:59 |
29th Mar 2024 | Radley Triathlon | Triathlon | Sprint Minus | 564.52 | 85 | 45-49 | 01:33:46 | 00:52:56 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 16096 | 45-49 | 1470 | 584.09 | Blenheim Triathlon (Saturday) | 584.13 | Oxfordshire Triathlon | 584.04 |
2024 | Triathlon | 17749 | 45-49 | 1670 | 573.07 | Blenheim Palace Triathlon (Saturday) | 581.47 | Oxfordshire Sprint Triathlon | 564.67 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



