top of page
JOHN ORRIDGE 55-59
28548
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
16906
Overall Ranking
908
Highest scoring race in last 12 months
Radley Triathlon
Recent Year-End Ranking History
2025 British Ranking
16872
2025 Ranking in AG
913
2024 British Ranking
16918
2024 Ranking in AG
1383
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
13th Sep 2025 | Grafham Sprint Triathlon | Triathlon | Sprint | 550.94 | 48 | 55-59 | 01:32:22 | 00:50:53 |
18th May 2025 | Banbury Sprint Triathlon | Triathlon | Sprint | 562.27 | 61 | 55-59 | 01:39:43 | 00:56:04 |
18th Apr 2025 | Radley Triathlon | Triathlon | Sprint | 594.27 | 81 | 55-59 | 01:28:02 | 00:52:19 |
16th Mar 2025 | Castle Combe World Sprint Duathlon Qualifier | Duathlon | Sprint | 611.03 | 174 | 55-59 | 01:27:26 | 00:53:25 |
6th Oct 2024 | Warwickshire Triathlon | Triathlon | Sprint Minus | 561.26 | 154 | 50-54 | 01:17:32 | 00:43:31 |
23rd Jun 2024 | Oxfordshire Sprint Triathlon | Triathlon | Sprint | 568.95 | 82 | 50-54 | 01:32:20 | 00:52:32 |
19th May 2024 | Banbury Triathlon | Triathlon | Sprint | 590.69 | 32 | 50-54 | 01:33:05 | 00:54:59 |
29th Mar 2024 | Radley Triathlon | Triathlon | Sprint Minus | 563.52 | 86 | 50-54 | 01:33:56 | 00:52:56 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 16872 | 55-59 | 913 | 578.27 | Radley Triathlon | 594.28 | Banbury Sprint Triathlon | 562.26 |
2024 | Triathlon - Sprint & Standard | 16918 | 50-54 | 1383 | 579.82 | Banbury Triathlon | 590.69 | Oxfordshire Sprint Triathlon | 568.95 |
2025 | Duathlon - Sprint & Standard | 3421 | 55-59 | 219 | 610.94 | Castle Combe World Sprint Duathlon Qualifier | 610.94 |
Athlete entered profile info
Club |
|---|
Bicester Tri |
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


