top of page
ALEX PRIESTLEY 45-49
28332
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
18216
Overall Ranking
1643
Highest scoring race in last 12 months
Blenheim Triathlon (Saturday)
Recent Year-End Ranking History
2025 British Ranking
18218
2025 Ranking in AG
1642
2024 British Ranking
24440
2024 Ranking in AG
2558
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
7th Jun 2025 | Blenheim Triathlon (Saturday) | Triathlon | Sprint | 567.6 | 747 | 45-49 | 01:43:34 | 00:58:47 |
1st Jun 2024 | Blenheim Palace Triathlon (Saturday) | Triathlon | Standard | 501.05 | 1109 | 40-44 | 01:59:25 | 00:59:50 |
4th Jun 2023 | Blenheim Palace Triathlon (Sunday) | Triathlon | Sprint | 495.5 | 348 | 40-44 | 02:00:29 | 00:59:42 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 18218 | 45-49 | 1642 | 567.59 | Blenheim Triathlon (Saturday) | 567.59 | ||
2024 | Triathlon - Sprint & Standard | 24441 | 40-44 | 2558 | 501.05 | Blenheim Palace Triathlon (Saturday) | 501.05 | ||
2023 | Triathlon - Sprint & Standard | 12339 | 40-44 | 1586 | 495.5 | Blenheim Palace Triathlon (Sunday) | 495.5 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


