top of page
ANDREW WOOLLEY 50-54
2810
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
9105
Overall Ranking
716
Highest scoring race in last 12 months
New Forest Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
9054
2025 Ranking in AG
716
2024 British Ranking
6191
2024 Ranking in AG
503
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
5th Oct 2025 | Thruxton European Sprint Duathlon Championship Qualifier | Duathlon | Sprint | 665.35 | 136 | 50-54 | 01:12:51 | 00:48:28 |
31st Aug 2025 | New Forest Sprint Triathlon | Triathlon | Sprint | 640.09 | 12 | 50-54 | 01:45:58 | 01:07:50 |
1st Sep 2024 | New Forest Sprint Triathlon | Triathlon | Sprint | 614.65 | 13 | 50-54 | 01:51:30 | 01:08:32 |
30th Jun 2024 | English Riviera Sprint Triathlon | Triathlon | Sprint | 646.36 | 14 | 50-54 | 01:21:15 | 00:52:31 |
16th Jun 2024 | Swashbuckler Standard Triathlon | Triathlon | Standard | 666.02 | 29 | 50-54 | 02:43:08 | 01:48:39 |
2nd Jun 2024 | Blenheim Palace Triathlon (Sunday) | Triathlon | Sprint | 678.81 | 78 | 50-54 | 01:27:23 | 00:59:19 |
6th May 2024 | Winchester Triathlon | Triathlon | Sprint Minus | 654.72 | 29 | 50-54 | 01:28:23 | 00:57:52 |
1st Oct 2023 | Thruxton World Sprint Duathlon Qualifier | Duathlon | Sprint | 684.73 | 59 | 50-54 | 01:10:48 | 00:48:29 |
10th Sep 2023 | Bournemouth World Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 694.92 | 138 | 50-54 | 01:21:01 | 00:56:18 |
3rd Sep 2023 | New Forest Standard Triathlon | Triathlon | Standard | 679.37 | 25 | 50-54 | 02:28:40 | 01:41:00 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 9054 | 50-54 | 716 | 640.14 | New Forest Sprint Triathlon | 640.14 | ||
2024 | Triathlon - Sprint & Standard | 6191 | 50-54 | 503 | 672.41 | Blenheim Palace Triathlon (Sunday) | 678.81 | Swashbuckler Standard Triathlon | 666.02 |
2023 | Triathlon - Sprint & Standard | 3592 | 50-54 | 353 | 687.15 | Bournemouth World Sprint Triathlon Championships Qualifier | 694.92 | New Forest Standard Triathlon | 679.37 |
2025 | Duathlon - Sprint & Standard | 2433 | 50-54 | 217 | 665.29 | Thruxton European Sprint Duathlon Championship Qualifier | 665.29 | ||
2023 | Duathlon - Sprint & Standard | 2030 | 50-54 | 204 | 684.79 | Thruxton World Sprint Duathlon Qualifier | 684.79 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


