top of page
PAUL CADMAN 60-64
20003
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
8420
Overall Ranking
238
Highest scoring race in last 12 months
Cardiff World Standard Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
8401
2025 Ranking in AG
232
2024 British Ranking
16809
2024 Ranking in AG
529
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
22nd Jun 2025 | Cardiff World Standard Triathlon Qualifier | Triathlon | Standard | 645.83 | 176 | 60-64 | 02:37:31 | 01:41:44 |
29th Sep 2024 | Llandudno European Standard Triathlon Championships Qualifier | Triathlon | Standard | 580.75 | 132 | 60-64 | 03:04:44 | 01:47:17 |
20th Aug 2023 | Blithfield English National Sprint Triathlon Championships | Triathlon | Sprint | 661.99 | 63 | 60-64 | 01:23:08 | 00:55:02 |
25th Jun 2023 | Cardiff Sprint Triathlon World Championship Qualifier | Triathlon | Sprint | 672.72 | 112 | 60-64 | 01:17:58 | 00:52:27 |
4th Jun 2023 | 60-64AG Madrid European Sprint Triathlon Championships | Duathlon | Sprint | 719.52 | 18 | 60-64 | 01:05:21 | 00:47:01 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 8401 | 60-64 | 232 | 645.86 | Cardiff World Standard Triathlon Qualifier | 645.86 | ||
2024 | Triathlon - Sprint & Standard | 16809 | 60-64 | 529 | 580.75 | Llandudno European Standard Triathlon Championships Qualifier | 580.75 | ||
2023 | Triathlon - Sprint & Standard | 4479 | 60-64 | 130 | 667.36 | Cardiff Sprint Triathlon World Championship Qualifier | 672.72 | Blithfield English National Sprint Triathlon Championships | 661.99 |
2023 | Duathlon - Sprint & Standard | 1651 | 60-64 | 54 | 719.46 | 60-64AG Madrid European Sprint Triathlon Championships | 719.46 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


